Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Lodatto, Josh | LTU | 16 | 52 | 31 | 83 | 7 | 3 | 3 | 29 | 0 | |
7 | Heidrick, Ryan | ARK | 12 | 41 | 15 | 56 | 5 | 3 | 2 | 26 | 16 | |
17 | Rachal, Kyle | LTU | 16 | 28 | 12 | 40 | 5 | 0 | 3 | 10 | 6 | |
2 | Fleury, Connor | SHSU | 16 | 30 | 9 | 39 | 4 | 2 | 1 | 13 | 14 | |
18 | Schumacker, Mark | SHSU | 16 | 20 | 16 | 36 | 5 | 1 | 2 | 10 | 18 | |
55 | Duggan, Bradley | SHSU | 16 | 26 | 8 | 34 | 2 | 0 | 2 | 13 | 10 | |
40 | Kilcommons, Travis | LTU | 12 | 16 | 14 | 30 | 0 | 1 | 0 | 5 | 14 | |
6 | Cobo, Jean | ARK | 11 | 15 | 12 | 27 | 1 | 0 | 3 | 9 | 28 | |
19 | Polk, Larson | ARK | 12 | 13 | 12 | 25 | 1 | 1 | 1 | 8 | 14 | |
22 | Kalik, Hutton | ARK | 12 | 18 | 6 | 24 | 4 | 0 | 4 | 7 | 8 | |
15 | Stuckeman, Spencer | ARK | 12 | 13 | 11 | 24 | 3 | 0 | 1 | 7 | 2 | |
22 | Lussier, Ryan | SHSU | 16 | 8 | 11 | 19 | 0 | 1 | 1 | 1 | 26 | |
56 | Mitchell, Justin | LTU | 16 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 22 | |
21 | Haddock, Austin | LTU | 16 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 16 | |
9 | Blohm, Zachary | SHSU | 12 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 14 | |
15 | Felch, Jake | LTU | 16 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 32 | |
19 | Zirilli, Domenic | SHSU | 16 | 7 | 3 | 10 | 0 | 0 | 1 | 3 | 24 | |
57 | Ross, Nicholas | ARK | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | |
15 | Mouton, Giraud | SHSU | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | |
X | Aktepe, Safa | SHSU | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
1-20 of 32 items displayed. | ||||||||||||
Page: 1, 2 |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name ![]() |
Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | O’Sullivan, Timothy | SHSU | 16 | 588 | 7 | 9 | 0 | 531 | 101 | 430 | 6.18 | 0.810 | 0 | |
30 | Mylar, Taylor | LTU | 12 | 456 | 4 | 8 | 0 | 361 | 88 | 273 | 6.95 | 0.756 | 0 | |
56 | Mitchell, Justin | LTU | 2 | 72 | 1 | 1 | 0 | 65 | 16 | 49 | 8.00 | 0.754 | 0 | |
50 | Eklund, Oliver | ARK | 12 | 456 | 11 | 1 | 0 | 461 | 70 | 391 | 5.53 | 0.848 | 0 | |
1-4 of 4 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%