Schedule & Results
Regular Season Event
| Season: | 2005-2006 | Date: | January 28, 2006 |
| Type: | Showcase | Facility: | Sportsplex Indoor Sports & Event Center (Winchester, VA) |
Saturday, January 28th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 7:00AM | 1 | D2 | Reg | Neumann - 5 | Temple - 3 | Final |
| 8:00AM | 1 | D2 | Reg | West Chester - 2 | Drexel - 5 | Final |
| 9:00AM | 1 | D3 | Reg | James Madison - 7 | Temple - 3 | Final |
| 10:00AM | 1 | D3 | Reg | Drexel - 1 | Towson - 4 | Final |
| 11:00AM | 1 | D1 | Reg | Delaware - 2 | Towson - 8 | Final |
| 12:15PM | 1 | D1 | Reg | James Madison - 2 | Maryland - 6 | Final |
| 1:15PM | 1 | D2 | Reg | Millersville - 2 | Drexel - 6 | Final |
| 2:15PM | 1 | D2 | Reg | Neumann - 7 | West Chester - 1 | Final |
| 3:15PM | 1 | D3 | Reg | Drexel - 8 | James Madison - 3 | Final |
| 4:15PM | 1 | D3 | Reg | Towson - 11 | Maryland - 2 | Final |
| 5:30PM | 1 | D1 | Reg | Towson - 6 | Maryland - 6 | Final |
| 6:30PM | 1 | D1 | Reg | James Madison - 2 | Delaware - 6 | Final |
| 7:30PM | 1 | D2 | Reg | Temple - 2 | West Chester - 9 | Final |
| 8:30PM | 1 | D2 | Reg | Millersville - 1 | Neumann - 2 | Final |
| 9:30PM | 1 | D3 | Reg | Temple - 1 | Towson - 5 | Final |
| 10:30PM | 1 | D3 | Reg | Drexel - 4 | Maryland - 2 | Final |
Sunday, January 29th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 7:00AM | 1 | D2 | Reg | Drexel - 7 | Temple - 3 | Final |
| 8:00AM | 1 | D2 | Reg | West Chester - 5 | Millersville - 2 | Final |
| 9:00AM | 1 | D3 | Reg | Towson - 4 | James Madison - 1 | Final |
| 10:00AM | 1 | D3 | Reg | Maryland - 7 | Temple - 2 | Final |
| 11:00AM | 1 | D1 | Reg | Towson - 16 | James Madison - 1 | Final |
| 12:15PM | 1 | D1 | Reg | Maryland - 3 | Delaware - 9 | Final |
| 1:15PM | 1 | D2 | Reg | Drexel - 6 | Neumann - 11 | Final |
| 2:15PM | 1 | D2 | Reg | Temple - 4 | Millersville - 1 | Final |
| 3:15PM | 1 | D3 | Reg | Maryland - 0 | James Madison - 1 | Final |