Schedule & Results
MCRHL Regular Season Event #8
| Season: | 2007-2008 | Date: | February 16, 2008 |
| Type: | Showcase | Facility: | Salt Creek Sports Center (Palatine, IL) |
Saturday, February 16th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 8:00AM | 1 | D3 | Reg | DePaul - 11 | Shawnee State - 2 | Final |
| 9:00AM | 1 | D3 | Exh | Purdue - 1 | Central Michigan - 9 | Final |
| 10:00AM | 1 | - | Reg | Ball State (D2) - 2 | Western Michigan (D1) - 8 | Final |
| 11:00AM | 1 | - | Reg | Ohio State (D1) - 6 | Michigan Tech (D2) - 2 | Final |
| 12:15PM | 1 | D3 | Exh | Purdue - 1 | DePaul - 9 | Final |
| 1:15PM | 1 | D3 | Reg | Central Michigan - 13 | Shawnee State - 1 | Final |
| 2:15PM | 1 | D2 | Reg | Ball State - 1 | Northern Illinois - 7 | Final |
| 3:15PM | 1 | D1 | Reg | Purdue - 1 | Ohio State - 6 | Final |
| 4:30PM | 1 | D3 | Exh | Ohio State - 12 | Shawnee State - 1 | Final |
| 5:30PM | 1 | D2 | Reg | Ball State - 1 | Michigan Tech - 8 | Final |
| 6:30PM | 1 | D1 | Reg | Ohio State - 7 | Western Michigan - 2 | Final |
| 7:30PM | 1 | D3 | Reg | Ohio State - 9 | DePaul - 5 | Final |
| 8:45PM | 1 | D2 | Reg | Michigan Tech - 10 | Northern Illinois - 0 | Final |
| 9:45PM | 1 | D1 | Reg | Purdue - 7 | Western Michigan - 2 | Final |
Sunday, February 17th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 8:00AM | 1 | - | Reg | Northern Illinois (D2) - 4 | Ohio State (D1) - 8 | Final |
| 9:00AM | 1 | D3 | Exh | Shawnee State - 2 | DePaul - 9 | Final |
| 10:00AM | 1 | D3 | Exh | Ohio State - 13 | Purdue - 1 | Final |
| 11:00AM | 1 | D2 | Exh | Ball State - 0 | Michigan Tech - 3 | Final |
| 12:15PM | 1 | - | Exh | Purdue (D1) - 10 | Northern Illinois (D2) - 1 | Final |
| 1:15PM | 1 | D3 | Reg | Central Michigan - 3 | Ohio State - 5 | Final |