Game Boxscore
Arizona State vs. Arizona
Sunday November 18th, 2012 at 12:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Barney Family Sports Complex
Queen Creek, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State Maroon (D3) | 10 | 13 | 1 | 24 |
| Arizona Blue (D3) | 3 | 2 | 0 | 5 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Arizona State Maroon | Chris Lombardo (Stephen Polk) |
| 02:20 | Arizona State Maroon | Power Play - Stephen Polk (Andy Andreoli) |
| 03:26 | Arizona State Maroon | Andy Andreoli (Matthew Polk) |
| 04:09 | Arizona State Maroon | Andy Andreoli (Andrew Horine) |
| 05:48 | Arizona State Maroon | Short Handed - Chris Lombardo (Unassisted) |
| 08:59 | Arizona State Maroon | Andrew Horine (Stephen Polk) |
| 11:41 | Arizona State Maroon | Chris Lombardo (Andy Andreoli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:50 | Arizona Blue | Steve Marino (Roughing - 2:00) |
| 04:55 | Arizona State Maroon | Stephen Polk (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Arizona State Maroon | Chris Lombardo (Chris Lombardo) |
| 06:39 | Arizona State Maroon | Power Play - Matthew Polk (Stephen Polk) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:03 | Arizona Blue | Tyler Varhol (Roughing - 2:00) |
| 11:10 | Arizona Blue | Brenden Freedman (Tripping - 2:00) |
| 11:55 | Arizona Blue | Rhett Johnston (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:21 | Arizona State Maroon | Power Play - Stephen Polk (Unassisted) |
Team Stats
Arizona State University Maroon
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Horine, Andrew | 1 | 1 | 2 | 0 |
| 7 | Carroll, Kyle | 0 | 0 | 0 | 0 |
| 9 | Andreoli, Andy | 2 | 2 | 4 | 0 |
| 15 | Polk, Stephen | 2 | 3 | 5 | 2 |
| 17 | Pardi, Christopher | 0 | 0 | 0 | 0 |
| 21 | Lombardo, Chris | 4 | 1 | 5 | 0 |
| 27 | Polk, Matthew | 1 | 1 | 2 | 0 |
| 35 | McShane, Connor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | McShane, Connor | 36 | 5 | 5 | 0 |
Scratches
| Num | Name |
|---|---|
| 77 | Brovarney, Scott |
The University of Arizona Blue
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Haboush, Derek | 0 | 0 | 0 | 0 |
| 8 | Bouquin, Tommy | 0 | 0 | 0 | 0 |
| 13 | Barrenche, Eric | 0 | 0 | 0 | 0 |
| 14 | Varhol, Tyler | 0 | 0 | 0 | 2 |
| 17 | Marino, Steve | 0 | 0 | 0 | 2 |
| 27 | Freedman, Brenden | 0 | 0 | 0 | 2 |
| 48 | Passmore, Derek | 0 | 0 | 0 | 0 |
| 91 | Johnston, Rhett | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 48 | Passmore, Derek | 36 | 24 | 14 | 10 |
Scratches
| Num | Name |
|---|---|
| 6 | Nava, Ryan |
| 17 | Hale, Austin |
| 60 | Singh, Arjun |
| 60 | Smyczek, Dan |
| 97 | Roncace, Dominic |