Game Boxscore
Miami (Ohio) vs. Western Michigan
Saturday November 10th, 2012 at 5:00PM
Game Information
| Event | MCRHL Regular Season Event #2 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D2) | 8 | 13 | 8 | 29 |
| Western Michigan (D2) | 13 | 10 | 13 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:25 | Miami (Ohio) | Austin Barkley (Taylor Ley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:34 | Miami (Ohio) | Anthony Krueger (High Sticking - 2:00) |
| 11:59 | Western Michigan | Blake Mikolajewski (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:54 | Miami (Ohio) | Power Play - Kevin Putnam (Austin Barkley) |
| 02:36 | Western Michigan | Mike Vandenberg (Jaran Malafa) |
| 03:01 | Western Michigan | Nick Kruse (Ryan Dalcorobbo) |
| 06:29 | Western Michigan | Power Play - Blake Mikolajewski (Unassisted) |
| 09:48 | Miami (Ohio) | Anthony Krueger (Ty May) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:22 | Miami (Ohio) | Anthony Krueger (Roughing - 2:00) |
| 11:23 | Miami (Ohio) | Collin Pagenstecher (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:42 | Miami (Ohio) | Power Play - Austin Barkley (Ty May) |
| 04:07 | Miami (Ohio) | Kevin Putnam (Unassisted) |
| 10:15 | Western Michigan | Mike Vandenberg (Brian Brinker) |
| 11:32 | Miami (Ohio) | Empty Net - Paul Carey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:52 | Western Michigan | Blake Mikolajewski (Interference - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hinrichs, Paul | 0 | 0 | 0 | 0 |
| 4 | Bivins, David | 0 | 0 | 0 | 0 |
| 7 | May, Ty | 0 | 2 | 2 | 0 |
| 8 | Carey, Paul | 1 | 0 | 1 | 0 |
| 9 | Putnam, Kevin | 2 | 0 | 2 | 0 |
| 10 | Pagenstecher, Collin | 0 | 0 | 0 | 2 |
| 13 | Howell, Jake | 0 | 0 | 0 | 0 |
| 14 | Krueger, Anthony | 1 | 0 | 1 | 4 |
| 24 | Boll, Brandon | 0 | 0 | 0 | 0 |
| 29 | Fix, Calvin | 0 | 0 | 0 | 0 |
| 39 | Ley, Taylor | 0 | 1 | 1 | 0 |
| 77 | Barkley, Austin | 2 | 1 | 3 | 0 |
| 89 | Costello, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Ley, Taylor | 36 | 36 | 32 | 4 |
Scratches
| Num | Name |
|---|---|
| 32 | Hannig, Wes |
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brinker, Brian | 0 | 1 | 1 | 0 |
| 4 | Mikolajewski, Blake | 1 | 0 | 1 | 4 |
| 13 | Pier, Kyle | 0 | 0 | 0 | 0 |
| 17 | Malafa, Jaran | 0 | 1 | 1 | 0 |
| 18 | Pasquariello, Evan | 0 | 0 | 0 | 0 |
| 27 | Vandenberg, Mike | 2 | 0 | 2 | 0 |
| 38 | Bogan, Andrew | 0 | 0 | 0 | 0 |
| 50 | Thumme, Bryan | 0 | 0 | 0 | 0 |
| 77 | Dalcorobbo, Ryan | 0 | 1 | 1 | 0 |
| 88 | Kruse, Nick | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Bogan, Andrew | 36 | 29 | 24 | 5 |
Scratches
| Num | Name |
|---|---|
| 19 | Wheelright, Doug |


