Game Boxscore
West Chester vs. Hofstra
Saturday February 2nd, 2013 at 4:15PM
Final
Game Information
| Event | All-Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Chester (D1) | 6 | 8 | 12 | 26 |
| Hofstra (D1) | 9 | 10 | 12 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:26 | Hofstra | Power Play - Michael Lasher (Chris Culot) |
| 07:28 | Hofstra | Pat Rosa (Anthony Famularo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:42 | West Chester | Jonathan Lucente (Elbowing - 2:00) |
| 05:18 | Hofstra | Pat Rosa (Tripping - 2:00) |
| 11:06 | West Chester | Josh Murphy (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:05 | West Chester | Power Play - Josh Murphy (Cameron Norman) |
| 08:17 | Hofstra | John Gunn (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:38 | Hofstra | Devin Gee (Holding - 2:00) |
| 08:38 | Hofstra | Michael Lasher (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:58 | West Chester | Power Play - Cameron Norman (Adam St. Clair) |
| 07:55 | Hofstra | Devin Gee (John Gunn) |
| 09:03 | West Chester | Adam St. Clair (Jonathan Lucente, Josh Murphy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:08 | West Chester | Cameron Norman (Boarding - 2:00) |
| 04:48 | Hofstra | Michael Lasher (Hooking - 2:00) |
Team Stats
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Barney, Erik | 0 | 0 | 0 | 0 |
| 10 | St. Clair, Adam | 1 | 1 | 2 | 0 |
| 17 | Murphy, Josh | 1 | 1 | 2 | 2 |
| 33 | Rodenberger, Matt | 0 | 0 | 0 | 0 |
| 52 | Auge, Devon | 0 | 0 | 0 | 0 |
| 72 | Von der Linde, Eric | 0 | 0 | 0 | 0 |
| 74 | Ottenberg, Mark | 0 | 0 | 0 | 0 |
| 77 | Lucente, Jonathan | 0 | 1 | 1 | 2 |
| 88 | Quaile, Michael | 0 | 0 | 0 | 0 |
| 91 | Norman, Cameron | 1 | 1 | 2 | 2 |
| 96 | Boehmer, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Rodenberger, Matt | 36 | 31 | 27 | 4 |
Scratches
- None
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gee, Devin | 1 | 0 | 1 | 2 |
| 15 | Famularo, Anthony | 0 | 1 | 1 | 0 |
| 21 | Lasher, Michael | 1 | 0 | 1 | 4 |
| 26 | Schwartz, Richie | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 35 | Camara, Craig | 0 | 0 | 0 | 0 |
| 41 | Gunn, John | 1 | 1 | 2 | 0 |
| 73 | Culot, Chris | 0 | 1 | 1 | 0 |
| 91 | Rosa, Pat | 1 | 0 | 1 | 2 |
| 96 | Pachomski, John | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 17 | Sodaro, Cole |
| 25 | Boyle, Matt |
| 30 | Lauto, James |
| 47 | Ansel, Kevin |
| 86 | Knowles, Greg |
