Game Boxscore
West Chester vs. Rowan
Saturday February 9th, 2013 at 5:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Choice Inline
Sewell, NJ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Chester (D3) | 10 | 11 | 10 | 31 |
| Rowan (D3) | 4 | 5 | 5 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:08 | West Chester | Brandon Hodes (Rodney Nash) |
| 09:44 | West Chester | Brandon Hodes (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:08 | West Chester | Power Play - Bobby Koob (Jason Kichline) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:28 | Rowan | Mark Rinkus (High Sticking - 2:00) |
| 07:53 | West Chester | Anthony Marino (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:29 | West Chester | Power Play - Caden Mitchell (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:28 | Rowan | Mark Rinkus (Tripping - 2:00) |
| 08:28 | Rowan | Sean Storey (Tripping - 2:00) |
| 11:37 | West Chester | Justin Dickel (Roughing - 2:00) |
| 11:37 | Rowan | Steven Bernhardt (Roughing - 2:00) |
Team Stats
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lightcap, Ryan | 0 | 0 | 0 | 0 |
| 4 | Hodes, Brandon | 2 | 0 | 2 | 0 |
| 5 | Dickel, Justin | 0 | 0 | 0 | 2 |
| 11 | Janni, Ryan | 0 | 0 | 0 | 0 |
| 12 | Nash, Rodney | 0 | 1 | 1 | 0 |
| 13 | Mitchell, Caden | 1 | 0 | 1 | 0 |
| 20 | Denczi, Lucas | 0 | 0 | 0 | 0 |
| 23 | Kichline, Jason | 0 | 1 | 1 | 0 |
| 25 | Ignatuk, Mike | 0 | 0 | 0 | 0 |
| 28 | Koob, Bobby | 1 | 0 | 1 | 0 |
| 33 | Mark, Douglas | 0 | 0 | 0 | 0 |
| 71 | Marino, Anthony | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Mark, Douglas | 36 | 14 | 14 | 0 |
Scratches
| Num | Name |
|---|---|
| 30 | Speroff, Danielle |
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Storey, Sean | 0 | 0 | 0 | 2 |
| 11 | Medes, Matt | 0 | 0 | 0 | 0 |
| 13 | Filipkowski, Joe | 0 | 0 | 0 | 0 |
| 15 | Schmitt, Eric | 0 | 0 | 0 | 0 |
| 16 | Motto, Matt | 0 | 0 | 0 | 0 |
| 23 | Burns, CJ | 0 | 0 | 0 | 0 |
| 27 | Giannone, Robert | 0 | 0 | 0 | 0 |
| 33 | DeStasio, Eric | 0 | 0 | 0 | 0 |
| 44 | Rinkus, Mark | 0 | 0 | 0 | 4 |
| 60 | Bernhardt, Steven | 0 | 0 | 0 | 2 |
| 66 | Berardi, Armand | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Giannone, Robert | 36 | 31 | 28 | 3 |
Scratches
| Num | Name |
|---|---|
| 3 | Silber, Jared |
| 21 | Girardi, AJ |
| 30 | Goobic, Paul |
| 98 | Watson, Matt |
