Game Boxscore
Denver vs. Colorado
Saturday January 26th, 2013 at 4:30PM
Final
Game Information
| Event | RMCRHA Regular Season Event #4 |
| Location | Rocky Mountain Roller
Lakewood, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Denver (D2) | 14 | 7 | 7 | 28 |
| Colorado (D2) | 15 | 11 | 12 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:52 | Denver | Alexander Payne (Kevin Davis) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:37 | Denver | Alexander Payne (Unassisted) |
| 06:45 | Colorado | Schuyler VanSickle (Zach Clawson) |
| 10:50 | Colorado | Schuyler VanSickle (Kyle Nagato) |
Team Stats
University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Davis, Kevin | 0 | 1 | 1 | 0 |
| 10 | Wolf, Bryant | 0 | 0 | 0 | 0 |
| 12 | Duncan, Chayce | 0 | 0 | 0 | 0 |
| 31 | Lamping, William | 0 | 0 | 0 | 0 |
| 44 | Payne, Alexander | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Lamping, William | 36 | 38 | 36 | 2 |
Scratches
| Num | Name |
|---|---|
| 18 | Jay, Taylor |
| 27 | Merkin-Morokoff, Aaron |
| 47 | Soto, Cesar |
| 57 | Brooks, Kevin |
University of Colorado
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Clawson, Zach | 0 | 1 | 1 | 0 |
| 5 | Harrison, Max | 0 | 0 | 0 | 0 |
| 13 | Luben, Colin | 0 | 0 | 0 | 0 |
| 17 | Nagato, Kyle | 0 | 1 | 1 | 0 |
| 22 | Steinberg, Adam | 0 | 0 | 0 | 0 |
| 30 | Smith, Kyle | 0 | 0 | 0 | 0 |
| 48 | VanSickle, Schuyler | 2 | 0 | 2 | 0 |
| 81 | Raub, Zach | 0 | 0 | 0 | 0 |
| 98 | Dowling, Patrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Smith, Kyle | 36 | 28 | 26 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Barrow, Brian |
| 19 | Milne, Mitchell |
| 35 | Henderson, Zach |