Game Boxscore
Denver vs. Colorado at C. Springs
Saturday February 23rd, 2013 at 4:00PM
Game Information
| Event | RMCRHA Regular Season Event #7 |
| Location | Rocky Mountain Roller
Lakewood, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Denver (D2) | 11 | 9 | 11 | 31 |
| Colorado at C. Springs (D2) | 11 | 13 | 8 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:29 | Denver | Bryant Wolf (Alexander Payne) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:29 | Colorado at C. Springs | Scott Archibald (Cameron Mitchell) |
| 05:43 | Colorado at C. Springs | Scott Archibald (Leland Scott) |
| 08:05 | Denver | Alexander Payne (Unassisted) |
| 09:37 | Colorado at C. Springs | Leland Scott (Stephen Miller) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:32 | Colorado at C. Springs | Power Play - Conner Curtis (Cameron Mitchell, Taylor Gebhart) |
Team Stats
University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Davis, Kevin | 0 | 0 | 0 | 0 |
| 10 | Wolf, Bryant | 1 | 0 | 1 | 0 |
| 12 | Duncan, Chayce | 0 | 0 | 0 | 0 |
| 27 | Merkin-Morokoff, Aaron | 0 | 0 | 0 | 0 |
| 31 | Lamping, William | 0 | 0 | 0 | 0 |
| 44 | Payne, Alexander | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Lamping, William | 36 | 32 | 28 | 4 |
Scratches
| Num | Name |
|---|---|
| 18 | Jay, Taylor |
| 47 | Soto, Cesar |
| 57 | Brooks, Kevin |
University of Colorado at Colorado Springs
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Bogan, Brandon | 0 | 0 | 0 | 0 |
| 7 | Gebhart, Taylor | 0 | 1 | 1 | 0 |
| 11 | Scott, Leland | 1 | 1 | 2 | 0 |
| 12 | Blake, Tyler | 0 | 0 | 0 | 0 |
| 13 | Mitchell, Cameron | 0 | 2 | 2 | 0 |
| 17 | Archibald, Scott | 2 | 0 | 2 | 0 |
| 18 | Miller, Stephen | 0 | 1 | 1 | 0 |
| 20 | Curtis, Conner | 1 | 0 | 1 | 0 |
| 33 | Lopez, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Lopez, Tyler | 36 | 31 | 29 | 2 |
Scratches
| Num | Name |
|---|---|
| 6 | Lee, Kyle |
| 8 | Blake, Zach |
| 9 | Miller, Jake |
| 10 | Pedersen, Ryan |
| 15 | Pedersen, Matt |