Game Boxscore
Bethel vs. Hofstra
Saturday February 16th, 2013 at 5:00PM
Final
Game Information
| Event | SECRHL Inter-Regional Hockey Weekend |
| Location | Sportsplex Indoor Sports & Event Center
Winchester, VA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bethel (D1) | 11 | 15 | 10 | 36 |
| Hofstra (D1) | 16 | 6 | 10 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:04 | Hofstra | Michael Lasher (John Gunn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:05 | Bethel | Andrew Ball (Holding - 2:00) |
| 02:55 | Bethel | Cole Sonstelie (Slashing - 2:00) |
| 07:35 | Bethel | Taylor Lachance (High Sticking - 2:00) |
| 07:43 | Hofstra | Pat Rosa (Tripping - 2:00) |
| 08:35 | Hofstra | John Gunn (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:03 | Hofstra | Michael Lasher (Richie Schwartz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:46 | Hofstra | John Pachomski (Holding - 2:00) |
| 11:04 | Bethel | Cole Sonstelie (Roughing - 2:00) |
| 11:04 | Hofstra | Michael Lasher (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:02 | Bethel | Power Play - Chris Roberts (Cole Sonstelie) |
| 07:16 | Bethel | Cole Sonstelie (Chris Roberts) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:57 | Hofstra | Richie Schwartz (Too Many Men - 2:00) |
| 11:08 | Bethel | Taylor Lachance (Tripping - 2:00) |
Team Stats
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Latimore, Kekoa | 0 | 0 | 0 | 0 |
| 6 | Reams, Evan | 0 | 0 | 0 | 0 |
| 7 | Roberts, Cory | 0 | 0 | 0 | 0 |
| 9 | Harmon, Joey | 0 | 0 | 0 | 0 |
| 19 | Roberts, Chris | 1 | 1 | 2 | 0 |
| 23 | Ball, Andrew | 0 | 0 | 0 | 2 |
| 27 | Sonstelie, Cole | 1 | 1 | 2 | 4 |
| 47 | Blanton, Jacob | 0 | 0 | 0 | 0 |
| 63 | MacPherson, Ewen | 0 | 0 | 0 | 0 |
| 84 | Lachance, Taylor | 0 | 0 | 0 | 4 |
| 89 | Cross, Bryce | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 63 | MacPherson, Ewen | 36 | 32 | 30 | 2 |
Scratches
| Num | Name |
|---|---|
| 25 | Cardwell, Markis |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Famularo, Anthony | 0 | 0 | 0 | 0 |
| 21 | Lasher, Michael | 2 | 0 | 2 | 2 |
| 26 | Schwartz, Richie | 0 | 1 | 1 | 2 |
| 30 | Lauto, James | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 41 | Gunn, John | 0 | 1 | 1 | 2 |
| 73 | Culot, Chris | 0 | 0 | 0 | 0 |
| 91 | Rosa, Pat | 0 | 0 | 0 | 2 |
| 96 | Pachomski, John | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 36 | 34 | 2 |
Scratches
| Num | Name |
|---|---|
| 8 | Gee, Devin |
| 17 | Sodaro, Cole |
| 25 | Boyle, Matt |
| 35 | Camara, Craig |
| 47 | Ansel, Kevin |
| 86 | Knowles, Greg |
