Game Boxscore
Neumann vs. Eastern Michigan
Friday April 12th, 2013 at 9:45PM
Final
Game Information
| Event | 2013 National Collegiate Roller Hockey Championships |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 12 | 7 | 13 | 32 |
| Eastern Michigan (D1) | 6 | 4 | 7 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | Neumann | Shane Fox (Anthony Ehinger) |
| 03:58 | Neumann | Brandon Boyle (Nick Allison, Anthony Ehinger) |
| 08:01 | Neumann | Brandon Boyle (Andrew Ryder) |
| 09:43 | Eastern Michigan | Sam Nixdorf (Brandon Dare) |
| 11:21 | Neumann | Nick Allison (Brandon Boyle) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:14 | Neumann | Shane Fox (Brandon Boyle, Nick Allison) |
| 05:33 | Eastern Michigan | Kevin McKane (Brandon Dare) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | Neumann | Justin Brown (Ed Jones) |
| 01:43 | Neumann | Nick Allison (Brandon Boyle) |
| 04:15 | Eastern Michigan | Power Play - Mitchell MacLeod (Sam Nixdorf, Brandon Dare) |
| 07:54 | Neumann | Power Play - Nick Allison (Shane Fox) |
| 10:32 | Eastern Michigan | Kevin McKane (Mitchell MacLeod) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:38 | Neumann | Nick Allison (Tripping - 2:00) |
| 05:13 | Neumann | Nick Allison (Holding - 2:00) |
| 05:13 | Eastern Michigan | Kyle Pinkney (Roughing - 2:00) |
| 06:24 | Eastern Michigan | Robert Gasser (Tripping - 2:00) |
| 06:24 | Eastern Michigan | Sam Nixdorf (Slashing - 2:00) |
| 10:32 | Neumann | Anthony Ehinger (High Sticking - 2:00) |
| 10:32 | Neumann | Kyle Struble (10-Minute Misconduct - 10:00) |
| 10:32 | Eastern Michigan | Brandon Dare (Tripping - 2:00) |
| 10:32 | Eastern Michigan | Kyle Pinkney (10-Minute Misconduct - 10:00) |
| 10:32 | Eastern Michigan | Sam Nixdorf (10-Minute Misconduct - 10:00) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cunningham, William | 0 | 0 | 0 | 0 |
| 10 | Brown, Justin | 1 | 0 | 1 | 0 |
| 13 | Fox, Shane | 2 | 1 | 3 | 0 |
| 19 | Jones, Ed | 0 | 1 | 1 | 0 |
| 21 | Boyle, Brandon | 2 | 3 | 5 | 0 |
| 30 | Maczynski, Michael | 0 | 0 | 0 | 0 |
| 68 | Ryder, Andrew | 0 | 1 | 1 | 0 |
| 71 | Ehinger, Anthony | 0 | 2 | 2 | 2 |
| 73 | Allison, Nick | 3 | 2 | 5 | 4 |
| 89 | Struble, Kyle | 0 | 0 | 0 | 10 |
| 92 | Lowry, Blake | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Maczynski, Michael | 36 | 17 | 14 | 3 |
Scratches
- None
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gasser, Robert | 0 | 0 | 0 | 2 |
| 6 | Dare, Brandon | 0 | 3 | 3 | 2 |
| 7 | MacLeod, Mitchell | 1 | 1 | 2 | 0 |
| 17 | Nixdorf, Sam | 1 | 1 | 2 | 12 |
| 19 | McKane, Kevin | 2 | 0 | 2 | 0 |
| 30 | Osborne, Kevin | 0 | 0 | 0 | 0 |
| 55 | Davison, Randy | 0 | 0 | 0 | 0 |
| 68 | Pinkney, Kyle | 0 | 0 | 0 | 12 |
| 87 | Tuttle, Mitch | 0 | 0 | 0 | 0 |
| 91 | Demerest, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Osborne, Kevin | 36 | 32 | 24 | 8 |
Scratches
- None


