Game Boxscore
Mizzou vs. Cal Poly
Saturday April 13th, 2013 at 4:30PM
Final
Game Information
| Event | 2013 National Collegiate Roller Hockey Championships |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mizzou (D3) | 8 | 7 | 7 | 22 |
| Cal Poly (D3) | 12 | 9 | 9 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:15 | Cal Poly | Power Play - Alex Karic (Zach Cabrera, Zach Plum) |
| 08:48 | Mizzou | Power Play - Evan Johnson (Jordan Emmer) |
| 09:43 | Cal Poly | Mitch Plum (Alex Karic) |
| 10:44 | Cal Poly | Power Play - Bryan Carnahan (Zach Cabrera, Alex Karic) |
| 11:35 | Cal Poly | Power Play - Bryan Carnahan (Alex Karic) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:55 | Mizzou | Jack Soneson (High Sticking - 2:00) |
| 02:17 | Cal Poly | Adam Boone (Interference - 2:00) |
| 06:01 | Mizzou | Brendan Martak (Interference - 2:00) |
| 08:26 | Cal Poly | James Wood (Roughing - 2:00) |
| 10:25 | Mizzou | Cody Saathoff (Tripping - 2:00) |
| 10:44 | Mizzou | Jack Soneson (10-Minute Misconduct - 10:00) |
| 11:25 | Mizzou | Mike Ikemeier (Roughing - 2:00) |
| 11:48 | Mizzou | Brendan Martak (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:37 | Cal Poly | Power Play - Zach Cabrera (Bryan Carnahan, Alex Karic) |
| 11:43 | Cal Poly | Zach Plum (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:29 | Cal Poly | Adam Boone (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | Cal Poly | Power Play - Bryan Carnahan (Adam Boone) |
| 08:24 | Mizzou | Power Play - Brendan Martak (Brian Vogler, Cody Saathoff) |
| 09:59 | Cal Poly | Power Play - Adam Boone (Alex Karic) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:27 | Mizzou | Cody Saathoff (Tripping - 2:00) |
| 03:49 | Mizzou | Brendan Martak (Roughing - 2:00) |
| 07:09 | Cal Poly | James Wood (Holding - 2:00) |
| 09:41 | Mizzou | Evan Johnson (Hooking - 2:00) |
Team Stats
University of Missouri
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Overkamp, Brent | 0 | 0 | 0 | 0 |
| 8 | Emmer, Jordan | 0 | 1 | 1 | 0 |
| 27 | Martak, Brendan | 1 | 0 | 1 | 6 |
| 42 | Fogarty, Brennan | 0 | 0 | 0 | 0 |
| 44 | Ikemeier, Mike | 0 | 0 | 0 | 2 |
| 55 | Saathoff, Cody | 0 | 1 | 1 | 4 |
| 77 | Soneson, Jack | 0 | 0 | 0 | 12 |
| 86 | Vogler, Brian | 0 | 1 | 1 | 0 |
| 88 | Johnson, Evan | 1 | 0 | 1 | 2 |
| 90 | Werner, Nate | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 42 | Fogarty, Brennan | 36 | 30 | 22 | 8 |
Scratches
- None
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Carnahan, Bryan | 3 | 1 | 4 | 0 |
| 8 | Karic, Alex | 1 | 5 | 6 | 0 |
| 9 | Plum, Zach | 1 | 1 | 2 | 0 |
| 12 | Wood, James | 0 | 0 | 0 | 4 |
| 16 | Cabrera, Zach | 1 | 2 | 3 | 0 |
| 27 | Laub, Simon | 0 | 0 | 0 | 0 |
| 31 | Rogers, Matt | 0 | 0 | 0 | 0 |
| 44 | Boone, Adam | 1 | 1 | 2 | 4 |
| 81 | Plum, Mitch | 1 | 0 | 1 | 0 |
| 87 | Reeves, Jacob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Laub, Simon | 36 | 22 | 20 | 2 |
Scratches
- None


