Game Boxscore
Colorado State vs. Chico State
Saturday October 11th, 2003 at 11:00AM
Final
Game Information
| Event | 2003-2004 Kickoff Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado State (D1) | 3 | 6 | 8 | 17 |
| Chico State (D1) | 12 | 6 | 3 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Chico State | Doug Williams (Unassisted) |
| 05:36 | Chico State | Power Play - Matt Antosik (Doug Williams) |
| 06:19 | Chico State | Jake Waltrip (Brad Kross) |
| 08:30 | Colorado State | Matt Shadle (Unassisted) |
| 11:34 | Colorado State | Dave Alford (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:26 | Colorado State | Matt Shadle (Roughing - 2:00) |
| 05:17 | Colorado State | Mark Frazier (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:16 | Chico State | Frank Padilla (Michael Quane) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:00 | Colorado State | Matt Shadle (Brett Kreyche) |
| 09:32 | Chico State | Doug Williams (Matt Antosik) |
| 09:46 | Colorado State | Dave Alford (Justin Bradshaw) |
| 10:46 | Chico State | Empty Net - Doug Williams (Unassisted) |
| 11:07 | Colorado State | Dave Alford (Brett Kreyche) |
Team Stats
Colorado State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Albrecht, Tim | 0 | 0 | 0 | 0 |
| 4 | Tyrel, Tyler | 0 | 0 | 0 | 0 |
| 6 | Bradshaw, Justin | 0 | 1 | 1 | 0 |
| 8 | Giardina, Robbie | 0 | 0 | 0 | 0 |
| 10 | Alford, Dave | 3 | 0 | 3 | 0 |
| 12 | Dymond, Lindsey | 0 | 0 | 0 | 0 |
| 14 | Knox, Munsey | 0 | 0 | 0 | 0 |
| 16 | Kreyche, Brett | 0 | 2 | 2 | 0 |
| 18 | Kozlowski, Eric | 0 | 0 | 0 | 0 |
| 21 | Shadle, Matt | 2 | 0 | 2 | 2 |
| 26 | Frazier, Mark | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Dymond, Lindsey | 36 | 21 | 16 | 5 |
Scratches
- None
California State University, Chico
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Padilla, Frank | 1 | 0 | 1 | 0 |
| 9 | Antosik, Matt | 1 | 1 | 2 | 0 |
| 15 | Woerz, Kurt | 0 | 0 | 0 | 0 |
| 18 | Blomfield, Luke | 0 | 0 | 0 | 0 |
| 19 | Kross, Brad | 0 | 1 | 1 | 0 |
| 20 | Quane, Michael | 0 | 1 | 1 | 0 |
| 23 | Waltrip, Jake | 1 | 0 | 1 | 0 |
| 40 | Painter, Dave | 0 | 0 | 0 | 0 |
| 78 | Williams, Doug | 3 | 1 | 4 | 0 |
| 96 | Mulholland, Paul | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 40 | Painter, Dave | 36 | 17 | 12 | 5 |
Scratches
- None