Game Boxscore
UC Santa Barbara vs. Cal Poly Pomona
Saturday October 11th, 2003 at 10:00PM
Game Information
| Event | 2003-2004 Kickoff Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara Gold (D3) | 5 | 5 | 6 | 16 |
| Cal Poly Pomona (D3) | 7 | 9 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Cal Poly Pomona | Satch Putnam (Scott Matsumoto) |
| 00:40 | Cal Poly Pomona | Scott Matsumoto (Unassisted) |
| 05:42 | UC Santa Barbara Gold | Jussi Talvala (Unassisted) |
| 08:51 | Cal Poly Pomona | Power Play - Ed Arevalo (Satch Putnam) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:07 | Cal Poly Pomona | Ben Mirshafiee (Boarding - 2:00) |
| 04:07 | UC Santa Barbara Gold | UCSBBGold Ghost (Tripping - 2:00) |
| 04:35 | Cal Poly Pomona | Ed Arevalo (Roughing - 2:00) |
| 04:35 | UC Santa Barbara Gold | Randy Wright (Roughing - 2:00) |
| 07:06 | UC Santa Barbara Gold | UCSBBGold Ghost (Roughing - 2:00) |
| 09:18 | UC Santa Barbara Gold | Andre Petrossian (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:04 | Cal Poly Pomona | Scott Matsumoto (Ed Arevalo) |
| 02:05 | UC Santa Barbara Gold | Loren Cogswell (Randy Wright) |
| 04:57 | UC Santa Barbara Gold | Jussi Talvala (Unassisted) |
| 06:15 | Cal Poly Pomona | Ed Arevalo (Satch Putnam) |
| 06:39 | Cal Poly Pomona | Rick Katsuyama (Unassisted) |
| 09:53 | Cal Poly Pomona | Scott Matsumoto (Jason Woods) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:33 | UC Santa Barbara Gold | Alex Hynes (Roughing - 2:00) |
| 10:55 | Cal Poly Pomona | Ed Arevalo (Elbowing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:31 | Cal Poly Pomona | Tara Mead (Jason Woods) |
| 06:01 | UC Santa Barbara Gold | Loren Cogswell (Unassisted) |
| 08:33 | Cal Poly Pomona | Jason Woods (Nicholas Elliott) |
| 10:08 | UC Santa Barbara Gold | Power Play - Mike Warren (Randy Wright) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:07 | Cal Poly Pomona | John Lyntton (Roughing - 2:00) |
| 09:07 | UC Santa Barbara Gold | Jussi Talvala (Roughing - 2:00) |
| 09:21 | Cal Poly Pomona | Nicholas Elliott (Roughing - 2:00) |
| 11:02 | Cal Poly Pomona | Ed Arevalo (Roughing - 2:00) |
| 11:14 | Cal Poly Pomona | Ben Mirshafiee (Charging - 2:00) |
Team Stats
University of California, Santa Barbara Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Petrossian, Andre | 0 | 0 | 0 | 2 |
| 4 | Wischmeyer, Sean | 0 | 0 | 0 | 0 |
| 5 | Culberson, Peter | 0 | 0 | 0 | 0 |
| 14 | Cogswell, Loren | 2 | 0 | 2 | 0 |
| 24 | Wali, Nick | 0 | 0 | 0 | 0 |
| 27 | Matulac, Ricky | 0 | 0 | 0 | 0 |
| 29 | Jones, Christian | 0 | 0 | 0 | 0 |
| 37 | Wright, Randy | 0 | 2 | 2 | 2 |
| 45 | Kania, Mike | 0 | 0 | 0 | 0 |
| 57 | Hynes, Alex | 0 | 0 | 0 | 2 |
| 66 | Atallah, Steve | 0 | 0 | 0 | 0 |
| 77 | Talvala, Jussi | 2 | 0 | 2 | 2 |
| 79 | Lovato, Mike | 0 | 0 | 0 | 0 |
| 97 | Warren, Mike | 1 | 0 | 1 | 0 |
| 99 | Ghost, UCSBBGold | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Jones, Christian | 36 | 26 | 17 | 9 |
Scratches
- None
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lyntton, John | 0 | 0 | 0 | 2 |
| 3 | Mirshafiee, Ben | 0 | 0 | 0 | 4 |
| 7 | Woods, Jason | 1 | 2 | 3 | 0 |
| 12 | Mead, Tara | 1 | 0 | 1 | 0 |
| 13 | White, Kevin | 0 | 0 | 0 | 0 |
| 14 | Lineberger, Ryan | 0 | 0 | 0 | 0 |
| 21 | Arevalo, Ed | 2 | 1 | 3 | 6 |
| 22 | Putnam, Satch | 1 | 2 | 3 | 0 |
| 26 | Matsumoto, Scott | 3 | 1 | 4 | 0 |
| 32 | Gibson, Robert | 0 | 0 | 0 | 0 |
| 35 | Elliott, Nicholas | 0 | 1 | 1 | 2 |
| 39 | Marquez, Marc | 0 | 0 | 0 | 0 |
| 66 | Katsuyama, Rick | 1 | 0 | 1 | 0 |
| 99 | Ghost, PomonaB | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Marquez, Marc | 36 | 16 | 11 | 5 |
Scratches
- None