Game Boxscore
Ramapo vs. Temple
Saturday February 15th, 2014 at 5:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ramapo (AA) | 7 | 11 | 9 | 27 |
| Temple (AA) | 9 | 8 | 6 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:52 | Temple | Christian Evans (Jodie Spross) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:31 | Ramapo | Mike Montalto (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Ramapo | Jeremy Higginson (Kevin Wilson) |
| 04:59 | Ramapo | Power Play - Jeremy Higginson (Unassisted) |
| 06:58 | Ramapo | Jeremy Higginson (Mike Montalto) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:05 | Temple | Matt Cassidy (Roughing - 2:00) |
| 03:05 | Ramapo | Mike Montalto (Roughing - 2:00) |
| 03:05 | Temple | Christian Evans (10-Minute Misconduct - 10:00) |
| 03:05 | Temple | Christian Evans (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:02 | Ramapo | Luke Hartman (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:11 | Temple | Matt Cassidy (Slashing - 2:00) |
| 07:06 | Temple | Christian Evans (Cross Checking - 2:00) |
| 09:44 | Ramapo | Mike Montalto (Slashing - 2:00) |
| 09:44 | Temple | Jake Brown (Slashing - 2:00) |
| 09:44 | Temple | Walt Ruff (Roughing - 2:00) |
| 09:44 | Temple | Walt Ruff (10-Minute Misconduct - 10:00) |
| 11:53 | Ramapo | Benji Kaloshi (Roughing - 2:00) |
| 11:53 | Temple | Christian Evans (Tripping - 2:00) |
Team Stats
Ramapo College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Chiaffarelli, Michael | 0 | 0 | 0 | 0 |
| 6 | Di Paolo, Louis | 0 | 0 | 0 | 0 |
| 8 | Kaloshi, Benji | 0 | 0 | 0 | 2 |
| 9 | D'Argenio, Rob | 0 | 0 | 0 | 0 |
| 11 | Masur, Pat | 0 | 0 | 0 | 0 |
| 24 | Montalto, Mike | 0 | 1 | 1 | 6 |
| 25 | Hartman, Luke | 1 | 0 | 1 | 0 |
| 26 | Higginson, Jeremy | 3 | 0 | 3 | 0 |
| 30 | Calabrase, Nick | 0 | 0 | 0 | 0 |
| 64 | Wilson, Kevin | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Calabrase, Nick | 36 | 23 | 22 | 1 |
Scratches
| Num | Name |
|---|---|
| 3 | Lambert, Daniel |
| 36 | Avon, Cory |
| 61 | Cohen, Dan |
| 62 | Skrzypek, Edward |
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Cassidy, Matt | 0 | 0 | 0 | 4 |
| 6 | Case, James | 0 | 0 | 0 | 0 |
| 8 | Spross, Jodie | 0 | 1 | 1 | 0 |
| 9 | Cilingin, Michael | 0 | 0 | 0 | 0 |
| 13 | Evans, Christian | 1 | 0 | 1 | 16 |
| 18 | Brown, Jake | 0 | 0 | 0 | 2 |
| 20 | Ruff, Walt | 0 | 0 | 0 | 12 |
| 31 | Brucker, Michael | 0 | 0 | 0 | 0 |
| 42 | Farkas, Daniel | 0 | 0 | 0 | 0 |
| 73 | Ingrassia, Alexander | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Brucker, Michael | 36 | 27 | 23 | 4 |
Scratches
| Num | Name |
|---|---|
| 2 | Friedman, David |
