Game Boxscore
Slippery Rock vs. Ramapo
Sunday February 2nd, 2014 at 11:00AM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Slippery Rock (AA) | 12 | 7 | 7 | 26 |
| Ramapo (AA) | 8 | 10 | 4 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:13 | Slippery Rock | Mike Funyak (Unassisted) |
| 00:50 | Slippery Rock | Matt Welshons (Unassisted) |
| 05:08 | Ramapo | Power Play - Jeremy Higginson (Mike Montalto) |
| 07:16 | Ramapo | Power Play - Jeremy Higginson (Daniel Lambert) |
| 08:08 | Slippery Rock | Mike Funyak (Nick Brown, Ryan Vojtash) |
| 08:44 | Slippery Rock | Mike Funyak (Matt Flannery) |
| 09:31 | Ramapo | Jeremy Higginson (Mike Montalto) |
| 10:21 | Slippery Rock | Power Play - Ryan Martire (Jordan Ricketts) |
| 11:49 | Slippery Rock | Power Play - Nick Brown (Jordan Ricketts) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:37 | Slippery Rock | Mike Funyak (Roughing - 2:00) |
| 04:04 | Ramapo | Mike Montalto (High Sticking - 2:00) |
| 04:48 | Slippery Rock | Matt Welshons (Tripping - 2:00) |
| 06:34 | Slippery Rock | Matt Flannery (Holding - 2:00) |
| 09:27 | Slippery Rock | Robby Fedorchak (Interference - 2:00) |
| 10:18 | Ramapo | Kevin Wilson (Roughing - 2:00) |
| 10:44 | Ramapo | Luke Hartman (Kneeing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Ramapo | Jeremy Higginson (Rob D'Argenio) |
| 03:16 | Ramapo | Rob D'Argenio (Jeremy Higginson) |
| 09:50 | Slippery Rock | Dan Sullivan (Matt Flannery, Dan Sullivan) |
| 11:54 | Slippery Rock | Robby Fedorchak (Dan Sullivan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:23 | Ramapo | Louis Di Paolo (Delay of Game - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:59 | Ramapo | Daniel Lambert (Tripping - 2:00) |
| 04:18 | Ramapo | Luke Hartman (Hooking - 2:00) |
| 04:49 | Slippery Rock | Ryan Vojtash (High Sticking - 2:00) |
| 11:50 | Ramapo | Daniel Lambert (Too Many Men - 2:00) |
Team Stats
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Funyak, Mike | 3 | 0 | 3 | 2 |
| 15 | Brown, Nick | 1 | 1 | 2 | 0 |
| 19 | Sullivan, Dan | 1 | 2 | 3 | 0 |
| 20 | Ricketts, Jordan | 0 | 2 | 2 | 0 |
| 30 | White, Austin | 0 | 0 | 0 | 0 |
| 55 | Welshons, Matt | 1 | 0 | 1 | 2 |
| 58 | Flannery, Matt | 0 | 2 | 2 | 2 |
| 71 | Martire, Ryan | 1 | 0 | 1 | 0 |
| 86 | Fedorchak, Robby | 1 | 0 | 1 | 2 |
| 94 | Vojtash, Ryan | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | White, Austin | 36 | 22 | 17 | 5 |
Scratches
- None
Ramapo College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lambert, Daniel | 0 | 1 | 1 | 4 |
| 5 | Chiaffarelli, Michael | 0 | 0 | 0 | 0 |
| 6 | Di Paolo, Louis | 0 | 0 | 0 | 2 |
| 9 | D'Argenio, Rob | 1 | 1 | 2 | 0 |
| 11 | Masur, Pat | 0 | 0 | 0 | 0 |
| 24 | Montalto, Mike | 0 | 2 | 2 | 2 |
| 25 | Hartman, Luke | 0 | 0 | 0 | 4 |
| 26 | Higginson, Jeremy | 4 | 1 | 5 | 0 |
| 30 | Calabrase, Nick | 0 | 0 | 0 | 0 |
| 36 | Avon, Cory | 0 | 0 | 0 | 0 |
| 64 | Wilson, Kevin | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Calabrase, Nick | 36 | 26 | 18 | 8 |
Scratches
| Num | Name |
|---|---|
| 8 | Kaloshi, Benji |
| 61 | Cohen, Dan |
| 62 | Skrzypek, Edward |

