Game Boxscore
San Jose State vs. UC Santa Cruz
Saturday February 1st, 2014 at 1:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | North Valley Hockey and Sports Complex
Hamilton City, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| San Jose State (D2) | 12 | 13 | 10 | 35 |
| UC Santa Cruz (D2) | 9 | 6 | 10 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:25 | UC Santa Cruz | Kyle Karazissis (Chris Wentling) |
| 04:49 | San Jose State | Brian Gibb (Jacob Hickey, Nick Finato) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:00 | San Jose State | Eddie Berlin (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:21 | San Jose State | Tyler Horvath (Brian Gibb, Nick Finato) |
| 01:54 | San Jose State | Conlan Kehoe (Tyler Horvath, Brian Gibb) |
| 04:47 | San Jose State | Brian Gibb (Harjot Sangha) |
| 06:03 | San Jose State | Harjot Sangha (Brian Gibb, Conlan Kehoe) |
| 09:55 | San Jose State | Power Play - Tyler Horvath (Brian Gibb, Nick Finato) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:00 | UC Santa Cruz | Connor Treuhaft (Cross Checking - 2:00) |
| 11:30 | UC Santa Cruz | Dylan McManus (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | San Jose State | Power Play - Alex Jagiello (Harjot Sangha, Jacob Hickey) |
| 05:50 | San Jose State | Tyler Horvath (Brian Gibb, Alex Jagiello) |
| 10:48 | San Jose State | Tyler Horvath (Nick Finato, Brian Gibb) |
Team Stats
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 0 | 0 | 0 | 0 |
| 2 | Horvath, Tyler | 4 | 1 | 5 | 0 |
| 5 | Gibb, Brian | 2 | 6 | 8 | 0 |
| 8 | Finato, Nick | 0 | 4 | 4 | 0 |
| 10 | Sangha, Harjot | 1 | 2 | 3 | 0 |
| 11 | Jagiello, Alex | 1 | 1 | 2 | 0 |
| 59 | Berlin, Eddie | 0 | 0 | 0 | 2 |
| 77 | Kehoe, Conlan | 1 | 1 | 2 | 0 |
| 88 | Hickey, Jacob | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 36 | 25 | 24 | 1 |
Scratches
| Num | Name |
|---|---|
| 4 | Seidl, Ian |
| 14 | Console, Mason |
| 35 | Olson, Tyler |
| 77 | Reno, Kyle |
University of California, Santa Cruz
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hinson, Robbie | 0 | 0 | 0 | 0 |
| 2 | Manning, Danny | 0 | 0 | 0 | 0 |
| 5 | Wentling, Chris | 0 | 1 | 1 | 0 |
| 11 | Treuhaft, Connor | 0 | 0 | 0 | 2 |
| 22 | Karazissis, Kyle | 1 | 0 | 1 | 0 |
| 37 | McManus, Dylan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Hinson, Robbie | 36 | 35 | 26 | 9 |
Scratches
| Num | Name |
|---|---|
| 3 | Bennett, Mickey |
| 4 | Hafizov, Timur |
| 19 | Weng, Garrett |
| 20 | Campbell, Reed |
| 42 | Hennings, Jake (James) |
| 83 | Nazaroff, Jaron |