Game Boxscore
San Jose State vs. Chico State
Saturday February 1st, 2014 at 4:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | North Valley Hockey and Sports Complex
Hamilton City, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| San Jose State (D2) | 10 | 9 | 9 | 28 |
| Chico State (D2) | 5 | 6 | 11 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | San Jose State | Nick Finato (Unassisted) |
| 03:54 | San Jose State | Short Handed - Brian Gibb (Jacob Hickey, Nick Finato) |
| 05:52 | Chico State | Taylor Rand (Garrett Beyers) |
| 06:46 | San Jose State | Alex Jagiello (Harjot Sangha) |
| 08:50 | San Jose State | Power Play - Nick Finato (Brian Gibb, Harjot Sangha) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:45 | San Jose State | Conlan Kehoe (High Sticking - 2:00) |
| 08:45 | Chico State | Garrett Beyers (Unsportsmanlike Conduct - 2:00) |
| 08:45 | Chico State | Justin Henry (Hooking - 2:00) |
| 11:23 | San Jose State | Conlan Kehoe (Slashing - 2:00) |
| 11:23 | San Jose State | Alex Jagiello (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Chico State | Power Play - Taylor Rand (Cole Euell, Justin Henry) |
| 02:10 | San Jose State | Nick Finato (Unassisted) |
| 02:41 | Chico State | Shane Young (Brett Powell) |
| 08:14 | San Jose State | Power Play - Brian Gibb (Harjot Sangha, Tyler Horvath) |
| 11:30 | Chico State | Justin Henry (Brett Powell, Cole Euell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:45 | Chico State | Taylor Rand (Tripping - 2:00) |
| 10:57 | Chico State | Shane Young (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:21 | San Jose State | Power Play - Alex Jagiello (Brian Gibb, Conlan Kehoe) |
| 01:24 | Chico State | Power Play - Garrett Beyers (Taylor Rand, Cole Euell) |
| 04:25 | San Jose State | Conlan Kehoe (Tyler Horvath) |
| 06:16 | San Jose State | Brian Gibb (Nick Finato, Eddie Berlin) |
| 08:39 | San Jose State | Justin KleinSmid (Brian Gibb) |
| 09:32 | San Jose State | Nick Finato (Jacob Hickey, Brian Gibb) |
| 11:42 | Chico State | Power Play - Cole Euell (Taylor Rand) |
| 11:50 | San Jose State | Power Play - Harjot Sangha (Jacob Hickey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:10 | San Jose State | Tyler Horvath (Tripping - 2:00) |
| 09:57 | San Jose State | Alex Jagiello (Unsportsmanlike Conduct - 2:00) |
| 09:57 | Chico State | Rusty Ungaro (Roughing - 2:00) |
| 09:57 | Chico State | Shane Young (Roughing - 2:00) |
| 09:57 | Chico State | Shane Young (10-Minute Misconduct - 10:00) |
| 11:21 | San Jose State | Tyler Horvath (Roughing - 2:00) |
Team Stats
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 1 | 0 | 1 | 0 |
| 2 | Horvath, Tyler | 0 | 2 | 2 | 4 |
| 5 | Gibb, Brian | 3 | 4 | 7 | 0 |
| 8 | Finato, Nick | 4 | 2 | 6 | 0 |
| 10 | Sangha, Harjot | 1 | 3 | 4 | 0 |
| 11 | Jagiello, Alex | 2 | 0 | 2 | 4 |
| 59 | Berlin, Eddie | 0 | 1 | 1 | 0 |
| 77 | Kehoe, Conlan | 1 | 1 | 2 | 4 |
| 88 | Hickey, Jacob | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 59 | Berlin, Eddie | 36 | 22 | 16 | 6 |
Scratches
| Num | Name |
|---|---|
| 4 | Seidl, Ian |
| 14 | Console, Mason |
| 35 | Olson, Tyler |
| 77 | Reno, Kyle |
California State University, Chico
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Young, Shane | 1 | 0 | 1 | 14 |
| 16 | Rand, Taylor | 2 | 2 | 4 | 2 |
| 22 | Faylor, Casey | 0 | 0 | 0 | 0 |
| 23 | Ungaro, Rusty | 0 | 0 | 0 | 2 |
| 24 | Henry, Justin | 1 | 1 | 2 | 2 |
| 30 | Vargas, Nick | 0 | 0 | 0 | 0 |
| 44 | Beyers, Garrett | 1 | 1 | 2 | 2 |
| 57 | Euell, Cole | 1 | 3 | 4 | 0 |
| 93 | Powell, Brett | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Vargas, Nick | 36 | 28 | 16 | 12 |
Scratches
| Num | Name |
|---|---|
| 35 | Kurth, Greg |
| 77 | Cimoli, Dustin |