Game Boxscore
Arizona vs. San Jose State
Saturday February 15th, 2014 at 6:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (D2) | 3 | 11 | 6 | 20 |
| San Jose State (D2) | 12 | 11 | 7 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:29 | San Jose State | Nick Finato (Eddie Berlin) |
| 08:16 | San Jose State | Power Play - Harjot Sangha (Tyler Horvath) |
| 09:40 | San Jose State | Conlan Kehoe (Brian Gibb) |
| 10:20 | Arizona | Alex Wisniewski (Brandon Conrad) |
| 10:45 | San Jose State | Harjot Sangha (Brian Gibb) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:31 | Arizona | Jesse Rooney (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:35 | San Jose State | Harjot Sangha (Brian Gibb) |
| 05:56 | Arizona | Kevin Smith (Clayton Carr) |
| 07:48 | San Jose State | Power Play - Harjot Sangha (Tyler Horvath) |
| 08:13 | Arizona | Jake Campbell (Jonathan Green) |
| 09:20 | San Jose State | Nick Finato (Harjot Sangha) |
| 10:42 | Arizona | Jesse Rooney (Kevin Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | San Jose State | Conlan Kehoe (High Sticking - 2:00) |
| 07:39 | Arizona | Alex Wisniewski (Checking - 2:00) |
| 09:24 | San Jose State | Jacob Hickey (Unsportsmanlike Conduct - 2:00) |
| 09:24 | Arizona | Brandon Conrad (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:32 | San Jose State | Power Play - Nick Finato (Jacob Hickey) |
| 08:35 | San Jose State | Power Play - Jacob Hickey (Brian Gibb) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:44 | Arizona | Alex Wisniewski (High Sticking - 2:00) |
| 06:33 | San Jose State | Eddie Berlin (Roughing - 2:00) |
| 08:31 | Arizona | Jesse Rooney (High Sticking - 2:00) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Svoboda, Sam | 0 | 0 | 0 | 0 |
| 8 | Conrad, Brandon | 0 | 1 | 1 | 2 |
| 13 | Harrison, Lance | 0 | 0 | 0 | 0 |
| 15 | Inman, John | 0 | 0 | 0 | 0 |
| 21 | Zimmerman, Frank | 0 | 0 | 0 | 0 |
| 26 | Campbell, Jake | 1 | 0 | 1 | 0 |
| 27 | Green, Jonathan | 0 | 1 | 1 | 0 |
| 48 | Rooney, Jesse | 1 | 0 | 1 | 4 |
| 60 | Smyczek, Dan | 0 | 0 | 0 | 0 |
| 81 | Carr, Clayton | 0 | 1 | 1 | 0 |
| 91 | Wisniewski, Alex | 1 | 0 | 1 | 4 |
| 97 | Smith, Kevin | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Smyczek, Dan | 36 | 30 | 21 | 9 |
Scratches
- None
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 0 | 0 | 0 | 0 |
| 2 | Horvath, Tyler | 0 | 2 | 2 | 0 |
| 5 | Gibb, Brian | 0 | 4 | 4 | 0 |
| 8 | Finato, Nick | 3 | 0 | 3 | 0 |
| 10 | Sangha, Harjot | 4 | 1 | 5 | 0 |
| 35 | Olson, Tyler | 0 | 0 | 0 | 0 |
| 59 | Berlin, Eddie | 0 | 1 | 1 | 2 |
| 77 | Kehoe, Conlan | 1 | 0 | 1 | 2 |
| 88 | Hickey, Jacob | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 36 | 20 | 16 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Seidl, Ian |
| 11 | Jagiello, Alex |
| 14 | Console, Mason |
| 77 | Reno, Kyle |