Game Boxscore
Cal Poly vs. Arizona State
Saturday February 15th, 2014 at 7:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D1) | 10 | 9 | 9 | 28 |
| Arizona State (D1) | 5 | 8 | 8 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:38 | Cal Poly | Ryan Newens (Sam Poyer) |
| 08:41 | Cal Poly | Power Play - Ryan Newens (Sam Poyer, Chris Kumata) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:14 | Arizona State | Connor Kenrick (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:03 | Cal Poly | Sam Poyer (Chris Kumata) |
| 07:50 | Arizona State | Tyler Koressel (Unassisted) |
| 08:39 | Arizona State | Nic Spinasanta (Andrew Stacey) |
| 09:07 | Cal Poly | Mitch Plum (Chris Kumata, Ryan Newens) |
| 11:35 | Cal Poly | Ryan Newens (Mitch Plum, Chris Kumata) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:45 | Cal Poly | Nico Delkeskamp (Adam Boone) |
| 02:07 | Arizona State | Connor Kenrick (Nic Spinasanta) |
| 05:39 | Cal Poly | Sam Poyer (Chris Kumata) |
| 07:42 | Cal Poly | Ryan Newens (Sam Poyer, Matt Fisher) |
| 11:51 | Cal Poly | Adam Boone (Ryan Newens, Jake Kockrow) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Poyer, Sam | 2 | 3 | 5 | 0 |
| 17 | Delkeskamp, Nico | 1 | 0 | 1 | 0 |
| 19 | Newens, Ryan | 4 | 2 | 6 | 0 |
| 21 | Chaloupka, Steven | 0 | 0 | 0 | 0 |
| 28 | Fisher, Matt | 0 | 1 | 1 | 0 |
| 39 | Reiff, Nicki | 0 | 0 | 0 | 0 |
| 44 | Boone, Adam | 1 | 1 | 2 | 0 |
| 76 | Kumata, Chris | 0 | 5 | 5 | 0 |
| 81 | Plum, Mitch | 1 | 1 | 2 | 0 |
| 93 | Kockrow, Jake | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Reiff, Nicki | 36 | 21 | 18 | 3 |
Scratches
- None
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Galley, Brett | 0 | 0 | 0 | 0 |
| 5 | Danielski, Casey | 0 | 0 | 0 | 0 |
| 8 | Stacey, Andrew | 0 | 1 | 1 | 0 |
| 11 | Ozima, Geoff | 0 | 0 | 0 | 0 |
| 21 | Spinasanta, Nic | 1 | 1 | 2 | 0 |
| 54 | Koressel, Tyler | 1 | 0 | 1 | 0 |
| 72 | Ringeman, Travis | 0 | 0 | 0 | 0 |
| 73 | Cotton, Ryan | 0 | 0 | 0 | 0 |
| 77 | Kenrick, Connor | 1 | 0 | 1 | 2 |
| 93 | Schulz, Braxton | 0 | 0 | 0 | 0 |
| 94 | Foret, Jordan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Galley, Brett | 36 | 28 | 20 | 8 |
Scratches
- None


