Game Boxscore
CSU Fullerton vs. Arizona
Saturday February 15th, 2014 at 8:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU Fullerton (D3) | 6 | 8 | 7 | 21 |
| Arizona (D3) | 8 | 10 | 7 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:54 | Arizona | Dane Miller (Johnny Managbanag) |
| 06:45 | Arizona | Johnny Managbanag (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:42 | Arizona | Johnny Managbanag (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:29 | CSU Fullerton | Power Play - Thomas Inada (Cayman Elkin) |
| 04:52 | Arizona | Bryan Kromenacker (David Yamanaka) |
| 08:34 | Arizona | Daniel Brown (Jesse Land) |
| 11:46 | Arizona | Penalty Shot - Johnny Managbanag (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:11 | Arizona | Dane Miller (Tripping - 2:00) |
| 11:05 | Arizona | Eddie Lavilla (Boarding - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:27 | Arizona | Jesse Land (Tripping - 2:00) |
| 10:01 | Arizona | Steve Rubin (Slashing - 2:00) |
Team Stats
California State University, Fullerton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Nicola, Bill | 0 | 0 | 0 | 0 |
| 7 | Berger, Andrew | 0 | 0 | 0 | 0 |
| 8 | Lowe, Kara | 0 | 0 | 0 | 0 |
| 9 | Inada, Thomas | 1 | 0 | 1 | 0 |
| 11 | Phelps, Ryan | 0 | 0 | 0 | 0 |
| 13 | Cruz, Samuel | 0 | 0 | 0 | 0 |
| 15 | Lopez, Ulises | 0 | 0 | 0 | 0 |
| 17 | Bernbrock, Andrew | 0 | 0 | 0 | 0 |
| 18 | Nelson, Hunter | 0 | 0 | 0 | 0 |
| 19 | Elkin, Cayman | 0 | 1 | 1 | 0 |
| 88 | Fonacier, Brandon | 0 | 0 | 0 | 0 |
| 96 | Vidovich, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Nicola, Bill | 36 | 25 | 20 | 5 |
Scratches
| Num | Name |
|---|---|
| 16 | Enos, Cheyne |
| 31 | Willis, Amber |
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Yamanaka, David | 0 | 1 | 1 | 0 |
| 6 | Nava, Ryan | 0 | 0 | 0 | 0 |
| 11 | Land, Jesse | 0 | 1 | 1 | 2 |
| 20 | Rubin, Steve | 0 | 0 | 0 | 2 |
| 23 | Brown, Daniel | 1 | 0 | 1 | 0 |
| 29 | Miller, Dane | 1 | 0 | 1 | 2 |
| 31 | Bushnell, Brett | 0 | 0 | 0 | 0 |
| 39 | Managbanag, Johnny | 2 | 1 | 3 | 2 |
| 57 | Oswiany, James | 0 | 0 | 0 | 0 |
| 72 | Prescott, Ian | 0 | 0 | 0 | 0 |
| 79 | Lavilla, Eddie | 0 | 0 | 0 | 2 |
| 86 | Voorhees, Brandon | 0 | 0 | 0 | 0 |
| 91 | Kromenacker, Bryan | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Bushnell, Brett | 36 | 21 | 20 | 1 |
Scratches
| Num | Name |
|---|---|
| 0 | Inman, John |
| 17 | Parker, Nick |
| 19 | White, Caelan |
| 21 | Zimmerman, Frank |
| 26 | Campbell, Jake |
| 60 | Smyczek, Dan |


