Game Boxscore
Long Beach State vs. San Jose State
Saturday February 15th, 2014 at 9:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | 2OT | T |
|---|---|---|---|---|---|---|
| Long Beach State (D1) | 10 | 11 | 6 | 3 | 3 | 33 |
| San Jose State (D2) | 6 | 9 | 10 | 1 | 2 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:14 | Long Beach State | Weston McCann (Garrick Langer) |
| 06:01 | San Jose State | Harjot Sangha (Unassisted) |
| 11:09 | Long Beach State | Tyler Estes (Garrick Langer, Trevor Riffey) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:10 | Long Beach State | Shin Yamamoto (Ben Piontkowski) |
| 11:36 | San Jose State | Brian Gibb (Tyler Olson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:51 | Long Beach State | Tyler Estes (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | San Jose State | Harjot Sangha (Unassisted) |
| 06:34 | Long Beach State | Tyler Estes (Tanner Privia) |
| 11:59 | San Jose State | Tyler Horvath (Brian Gibb) |
Overtime
No goals scored.No penalties assessed.
2nd Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:00 | Long Beach State | Shootout - Garrick Langer (Unassisted) |
Team Stats
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | McCann, Weston | 1 | 0 | 1 | 0 |
| 9 | Abramson, Taylor | 0 | 0 | 0 | 0 |
| 17 | Robelotto, James | 0 | 0 | 0 | 0 |
| 17 | Estes, Tyler | 2 | 0 | 2 | 2 |
| 18 | Privia, Tanner | 0 | 1 | 1 | 0 |
| 20 | Riffey, Trevor | 0 | 1 | 1 | 0 |
| 35 | Evans, Dylan | 0 | 0 | 0 | 0 |
| 45 | Gonzalez, Nick | 0 | 0 | 0 | 0 |
| 52 | Langer, Garrick | 1 | 2 | 3 | 0 |
| 55 | Yamamoto, Shin | 1 | 0 | 1 | 0 |
| 91 | Piontkowski, Ben | 0 | 1 | 1 | 0 |
| 94 | Kubani, Joe | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Gonzalez, Nick | 46 | 28 | 24 | 4 |
Scratches
| Num | Name |
|---|---|
| 34 | Jones, Corey |
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 0 | 0 | 0 | 0 |
| 2 | Horvath, Tyler | 1 | 0 | 1 | 0 |
| 5 | Gibb, Brian | 1 | 1 | 2 | 0 |
| 8 | Finato, Nick | 0 | 0 | 0 | 0 |
| 10 | Sangha, Harjot | 2 | 0 | 2 | 0 |
| 35 | Olson, Tyler | 0 | 1 | 1 | 0 |
| 59 | Berlin, Eddie | 0 | 0 | 0 | 0 |
| 77 | Kehoe, Conlan | 0 | 0 | 0 | 0 |
| 88 | Hickey, Jacob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Olson, Tyler | 46 | 33 | 28 | 5 |
Scratches
| Num | Name |
|---|---|
| 4 | Seidl, Ian |
| 11 | Jagiello, Alex |
| 14 | Console, Mason |
| 77 | Reno, Kyle |
