Game Boxscore
USC vs. Chico State
Saturday February 15th, 2014 at 10:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| USC (D2) | 8 | 12 | 10 | 30 |
| Chico State (D2) | 14 | 16 | 18 | 48 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | Chico State | Justin Henry (Cole Euell) |
| 01:25 | USC | Timothy Rolfes (Jared Fleitman) |
| 05:59 | Chico State | Rusty Ungaro (Unassisted) |
| 06:24 | Chico State | Rusty Ungaro (Justin Henry) |
| 07:12 | Chico State | Power Play - Taylor Rand (Justin Henry) |
| 10:39 | Chico State | Rusty Ungaro (Cole Euell) |
| 11:17 | Chico State | Taylor Rand (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:27 | USC | Berkeley Johnston (High Sticking - 2:00) |
| 06:44 | USC | Jared Fleitman (Slashing - 2:00) |
| 07:42 | Chico State | Justin Henry (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:05 | Chico State | Cole Euell (Rusty Ungaro) |
| 04:16 | Chico State | Justin Henry (Taylor Rand) |
| 06:47 | Chico State | Power Play - Brett Powell (Cole Euell) |
| 08:37 | Chico State | Rusty Ungaro (Unassisted) |
| 10:07 | Chico State | Justin Henry (Rusty Ungaro) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:37 | Chico State | Justin Henry (Roughing - 2:00) |
| 06:35 | USC | Berkeley Johnston (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | Chico State | Rusty Ungaro (Cole Euell) |
| 01:58 | Chico State | Rusty Ungaro (Taylor Rand) |
| 04:58 | Chico State | Justin Henry (Rusty Ungaro) |
| 06:34 | Chico State | Cole Euell (Rusty Ungaro) |
| 08:12 | Chico State | Cole Euell (Unassisted) |
| 08:35 | USC | Jared Fleitman (Greg Simmons) |
| 09:42 | Chico State | Taylor Rand (Justin Henry) |
| 11:58 | Chico State | Taylor Rand (Brett Powell) |
Team Stats
University of Southern California
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Heaphy, Timothy | 0 | 0 | 0 | 0 |
| 5 | Doder, Nicholas | 0 | 0 | 0 | 0 |
| 8 | Fleitman, Jared | 1 | 1 | 2 | 2 |
| 10 | Johnston, Berkeley | 0 | 0 | 0 | 4 |
| 12 | Simmons, Greg | 0 | 1 | 1 | 0 |
| 13 | Rolfes, Timothy | 1 | 0 | 1 | 0 |
| 23 | Cohn, Benjamin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 5 | Doder, Nicholas | 36 | 48 | 30 | 18 |
Scratches
| Num | Name |
|---|---|
| 2 | Capetillo, Connor |
| 18 | Bride, Ryan |
California State University, Chico
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Rand, Taylor | 4 | 2 | 6 | 0 |
| 23 | Ungaro, Rusty | 6 | 4 | 10 | 0 |
| 24 | Henry, Justin | 4 | 3 | 7 | 4 |
| 30 | Vargas, Nick | 0 | 0 | 0 | 0 |
| 57 | Euell, Cole | 3 | 4 | 7 | 0 |
| 93 | Powell, Brett | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Vargas, Nick | 36 | 30 | 28 | 2 |
Scratches
| Num | Name |
|---|---|
| 5 | Young, Shane |
| 22 | Faylor, Casey |
| 35 | Kurth, Greg |
| 44 | Beyers, Garrett |
| 77 | Cimoli, Dustin |