Game Boxscore
UC Irvine vs. San Jose State
Sunday February 16th, 2014 at 10:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Irvine (D2) | 7 | 7 | 11 | 25 |
| San Jose State (D2) | 4 | 9 | 8 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:33 | UC Irvine | Jonathan Gerrard (Unassisted) |
| 07:27 | UC Irvine | Paul Dresser (Unassisted) |
| 07:42 | San Jose State | Brian Gibb (Nick Finato) |
| 10:20 | San Jose State | Brian Gibb (Jacob Hickey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:47 | San Jose State | Harjot Sangha (Holding - 2:00) |
| 05:54 | UC Irvine | Scott Rottman (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:17 | UC Irvine | Paul Dresser (Rishad Dalal) |
| 06:34 | San Jose State | Nick Finato (Jacob Hickey) |
| 11:00 | UC Irvine | Devon Tallcott (Paul Dresser) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:51 | UC Irvine | Paul Dresser (Hooking - 2:00) |
| 08:09 | UC Irvine | Bo Hendrickson (Hooking - 2:00) |
| 11:17 | UC Irvine | Paul Dresser (Roughing - 2:00) |
| 11:17 | San Jose State | Eddie Berlin (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | UC Irvine | Devon Tallcott (Unassisted) |
| 02:53 | UC Irvine | Rishad Dalal (Paul Dresser) |
| 05:46 | San Jose State | Brian Gibb (Jacob Hickey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:22 | San Jose State | Jacob Hickey (Tripping - 2:00) |
| 07:12 | UC Irvine | Rishad Dalal (Roughing - 2:00) |
| 07:12 | San Jose State | Eddie Berlin (Roughing - 2:00) |
| 08:03 | UC Irvine | Devon Tallcott (Slashing - 2:00) |
| 11:02 | San Jose State | Jacob Hickey (Cross Checking - 2:00) |
Team Stats
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rottman, Scott | 0 | 0 | 0 | 2 |
| 21 | Boos, Kyle | 0 | 0 | 0 | 0 |
| 22 | Swanson, Eric | 0 | 0 | 0 | 0 |
| 26 | Dalal, Rishad | 1 | 1 | 2 | 2 |
| 30 | Burger, Brandon | 0 | 0 | 0 | 0 |
| 33 | Dresser, Paul | 2 | 2 | 4 | 4 |
| 46 | Tallcott, Devon | 2 | 0 | 2 | 2 |
| 61 | Gerrard, Jonathan | 1 | 0 | 1 | 0 |
| 91 | Hendrickson, Bo | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burger, Brandon | 36 | 21 | 17 | 4 |
Scratches
| Num | Name |
|---|---|
| 17 | Mamich, Nick |
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 0 | 0 | 0 | 0 |
| 2 | Horvath, Tyler | 0 | 0 | 0 | 0 |
| 5 | Gibb, Brian | 3 | 0 | 3 | 0 |
| 8 | Finato, Nick | 1 | 1 | 2 | 0 |
| 10 | Sangha, Harjot | 0 | 0 | 0 | 2 |
| 35 | Olson, Tyler | 0 | 0 | 0 | 0 |
| 59 | Berlin, Eddie | 0 | 0 | 0 | 4 |
| 77 | Kehoe, Conlan | 0 | 0 | 0 | 0 |
| 88 | Hickey, Jacob | 0 | 3 | 3 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | KleinSmid, Justin | 36 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 4 | Seidl, Ian |
| 11 | Jagiello, Alex |
| 14 | Console, Mason |
| 77 | Reno, Kyle |

