Game Boxscore
Arizona vs. Cal Poly
Sunday February 16th, 2014 at 10:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (D3) | 8 | 2 | 7 | 17 |
| Cal Poly Gold (D3) | 4 | 9 | 10 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:27 | Arizona | Dane Miller (James Oswiany) |
| 11:02 | Arizona | Daniel Brown (James Oswiany) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:41 | Cal Poly Gold | Alex Karic (James Wood) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:58 | Arizona | Johnny Managbanag (Roughing - 2:00) |
| 10:39 | Arizona | James Oswiany (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Cal Poly Gold | Alex Karic (James Wood) |
| 06:55 | Cal Poly Gold | Power Play - James Wood (Alex Karic) |
| 09:32 | Cal Poly Gold | Alex Karic (DJ Williams) |
| 10:34 | Arizona | Eddie Lavilla (Steve Rubin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:35 | Arizona | Eddie Lavilla (Tripping - 2:00) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Yamanaka, David | 0 | 0 | 0 | 0 |
| 6 | Nava, Ryan | 0 | 0 | 0 | 0 |
| 11 | Land, Jesse | 0 | 0 | 0 | 0 |
| 20 | Rubin, Steve | 0 | 1 | 1 | 0 |
| 23 | Brown, Daniel | 1 | 0 | 1 | 0 |
| 29 | Miller, Dane | 1 | 0 | 1 | 0 |
| 31 | Bushnell, Brett | 0 | 0 | 0 | 0 |
| 39 | Managbanag, Johnny | 0 | 0 | 0 | 2 |
| 57 | Oswiany, James | 0 | 2 | 2 | 2 |
| 72 | Prescott, Ian | 0 | 0 | 0 | 0 |
| 79 | Lavilla, Eddie | 1 | 0 | 1 | 2 |
| 91 | Kromenacker, Bryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Bushnell, Brett | 36 | 23 | 19 | 4 |
Scratches
| Num | Name |
|---|---|
| 0 | Inman, John |
| 17 | Parker, Nick |
| 19 | White, Caelan |
| 21 | Zimmerman, Frank |
| 26 | Campbell, Jake |
| 60 | Smyczek, Dan |
| 86 | Voorhees, Brandon |
California Polytechnic State University, Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Williams, DJ | 0 | 1 | 1 | 0 |
| 8 | Karic, Alex | 3 | 1 | 4 | 0 |
| 9 | Plum, Zach | 0 | 0 | 0 | 0 |
| 12 | Wood, James | 1 | 2 | 3 | 0 |
| 32 | Adams, Colin | 0 | 0 | 0 | 0 |
| 34 | Catena, Jake | 0 | 0 | 0 | 0 |
| 87 | Reeves, Jacob | 0 | 0 | 0 | 0 |
| 91 | Bartlett, Alex | 0 | 0 | 0 | 0 |
| 99 | Horton, Tyler | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Adams, Colin | 36 | 17 | 14 | 3 |
Scratches
- None

