Game Boxscore
Miami (Ohio) vs. Western Michigan
Saturday February 22nd, 2014 at 4:00PM
Game Information
| Event | MCRHL Inter Regional - Event #8 |
| Location | Total Roller Hockey
Novi, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D2) | 7 | 10 | 11 | 28 |
| Western Michigan (D2) | 5 | 5 | 5 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Western Michigan | Joe Coschino (Unassisted) |
| 04:50 | Miami (Ohio) | Kevin Putnam (Bryan Kubota, Brandon Boll) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:42 | Miami (Ohio) | Power Play - Kevin Putnam (Ty May, Alex Meloy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:26 | Western Michigan | Jon Welsing (Roughing - 2:00) |
| 06:06 | Western Michigan | Blake Mikolajewski (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:31 | Miami (Ohio) | Austin Barkley (David Bivins) |
| 01:25 | Miami (Ohio) | Short Handed - Ty May (Bryan Kubota, Kevin Putnam) |
| 01:41 | Western Michigan | Power Play - Bryan Thumme (Joe Coschino, Doug Wheelright) |
| 02:18 | Miami (Ohio) | Power Play - Alex Meloy (Kevin Putnam, Ty May) |
| 08:20 | Miami (Ohio) | Power Play - Alex Meloy (Kevin Putnam, Ty May) |
| 11:44 | Western Michigan | Short Handed - Brian Brinker (Blake Mikolajewski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:57 | Western Michigan | Brian Brinker (Holding - 2:00) |
| 07:12 | Western Michigan | Evan Zack (Slashing - 5:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bivins, David | 0 | 1 | 1 | 0 |
| 7 | May, Ty | 1 | 3 | 4 | 0 |
| 10 | Putnam, Kevin | 2 | 3 | 5 | 0 |
| 13 | Howell, Jake | 0 | 0 | 0 | 0 |
| 17 | Yoder, David | 0 | 0 | 0 | 0 |
| 19 | Novosel, Brent | 0 | 0 | 0 | 0 |
| 21 | Meloy, Alex | 2 | 1 | 3 | 0 |
| 24 | Boll, Brandon | 0 | 1 | 1 | 0 |
| 29 | Fix, Calvin | 0 | 0 | 0 | 0 |
| 75 | Kubota, Bryan | 0 | 2 | 2 | 0 |
| 77 | Barkley, Austin | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Fix, Calvin | 36 | 15 | 12 | 3 |
Scratches
| Num | Name |
|---|---|
| 39 | Ley, Taylor |
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brinker, Brian | 1 | 0 | 1 | 2 |
| 4 | Mikolajewski, Blake | 0 | 1 | 1 | 2 |
| 7 | Glover, William | 0 | 0 | 0 | 0 |
| 9 | Nahat, Marc | 0 | 0 | 0 | 0 |
| 13 | Fielder, Blake | 0 | 0 | 0 | 0 |
| 17 | Malafa, Jaran | 0 | 0 | 0 | 0 |
| 18 | Pasquariello, Evan | 0 | 0 | 0 | 0 |
| 19 | Wheelright, Doug | 0 | 1 | 1 | 0 |
| 27 | Zack, Evan | 0 | 0 | 0 | 5 |
| 30 | Bogan, Andrew | 0 | 0 | 0 | 0 |
| 50 | Thumme, Bryan | 1 | 0 | 1 | 0 |
| 88 | Vogel, Tommy | 0 | 0 | 0 | 0 |
| 96 | Welsing, Jon | 0 | 0 | 0 | 2 |
| 97 | Coschino, Joe | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 17 | Malafa, Jaran | 36 | 28 | 22 | 6 |
Scratches
- None


