Game Boxscore
Rowan vs. Michigan State
Friday April 11th, 2014 at 1:15PM
Final
Game Information
| Event | 2014 National Collegiate Roller Hockey Championships |
| Location | IceWorks Skating Complex
Aston, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rowan (D1) | 4 | 6 | 6 | 16 |
| Michigan State (D1) | 11 | 14 | 9 | 34 |
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:43 | Michigan State | Colin Cyr (Chris Gregory) |
| 11:34 | Michigan State | Colin Cyr (Chris Gregory) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:20 | Rowan | Nick Rutkowski (Tripping - 2:00) |
| 07:50 | Rowan | Eric Spencer (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:23 | Michigan State | Ryan Kish (Mike Paraskevin, Zach Paul) |
| 04:00 | Michigan State | Zach Paul (Aaron Rivkin) |
| 04:16 | Michigan State | Ryan Kish (Zack Rourke, Mike Paraskevin) |
| 05:12 | Rowan | Eric Spencer (Unassisted) |
| 06:36 | Michigan State | Zach Paul (Ryan Kish) |
| 06:57 | Michigan State | Power Play - Chris Gregory (Dylan Kamen) |
| 07:42 | Rowan | Carl Flinn (Nick Rutkowski) |
| 08:27 | Michigan State | Zack Rourke (Ryan Kish) |
| 10:38 | Rowan | Steven Bernhardt (Carl Flinn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:39 | Rowan | Nick Rutkowski (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:21 | Michigan State | Colin Cyr (Tyler Jones) |
| 02:15 | Rowan | Bobby Scalley (Ralph Grillo) |
| 07:36 | Michigan State | Colin Cyr (Chris Gregory) |
| 08:29 | Michigan State | Ryan Kish (Unassisted) |
| 09:00 | Michigan State | Zach Paul (Zack Rourke) |
Team Stats
Rowan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Scalley, Bobby | 1 | 0 | 1 | 0 |
| 6 | Flinn, Carl | 1 | 1 | 2 | 0 |
| 7 | Stoever, Mike | 0 | 0 | 0 | 0 |
| 14 | Rutkowski, Nick | 0 | 1 | 1 | 4 |
| 20 | DeVoy, Wes | 0 | 0 | 0 | 0 |
| 26 | Santiago, Anthony | 0 | 0 | 0 | 0 |
| 28 | Grillo, Ralph | 0 | 1 | 1 | 0 |
| 39 | Hankel, Todd | 0 | 0 | 0 | 0 |
| 60 | Bernhardt, Steven | 1 | 0 | 1 | 0 |
| 98 | Spencer, Eric | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Hankel, Todd | 36 | 34 | 22 | 12 |
Scratches
| Num | Name |
|---|---|
| 8 | Yanak, Christopher |
| 66 | Lantieri, Mike |
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Ogita, Noboru | 0 | 0 | 0 | 0 |
| 2 | Paraskevin, Mike | 0 | 2 | 2 | 0 |
| 20 | Kamen, Dylan | 0 | 1 | 1 | 0 |
| 22 | Gregory, Chris | 1 | 3 | 4 | 0 |
| 23 | Paul, Zach | 3 | 1 | 4 | 0 |
| 33 | Bommarito, Everet | 0 | 0 | 0 | 0 |
| 51 | Rourke, Zack | 1 | 2 | 3 | 0 |
| 67 | Jones, Tyler | 0 | 1 | 1 | 0 |
| 88 | Rivkin, Aaron | 0 | 1 | 1 | 0 |
| 96 | Kish, Ryan | 3 | 2 | 5 | 0 |
| 97 | Cyr, Colin | 4 | 0 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Bommarito, Everet | 36 | 16 | 12 | 4 |
Scratches
- None


