Game Boxscore
Grand Valley State vs. Michigan
Saturday October 11th, 2014 at 8:00PM
Final
Game Information
| Event | MCRHL 2014-15 Preseason Event |
| Location | Joe Dumars Fieldhouse
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Valley State (D1) | 6 | 14 | 9 | 29 |
| Michigan (D1) | 10 | 3 | 2 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:54 | Grand Valley State | Kenny Wurth (Devin Bilek) |
| 03:41 | Michigan | Danny Worth (Brendan Zarem, Noah Ongart) |
| 06:30 | Michigan | Power Play - Noah Ongart (Brendan Zarem) |
| 08:01 | Grand Valley State | Devin Bilek (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:06 | Grand Valley State | Wesley Guthrie (Tripping - 2:00) |
| 09:36 | Grand Valley State | Mark Baker (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:47 | Grand Valley State | Josh Kanclerz (Aaron Mizgalski, Mark Baker) |
| 05:38 | Grand Valley State | Aaron Mizgalski (Brendan Ryan, Devin Bilek) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:22 | Michigan | Aaron Kramer (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:22 | Grand Valley State | Devin Bilek (Wesley Guthrie) |
| 09:27 | Grand Valley State | Brendan Ryan (Matthew Farnham, Wesley Guthrie) |
| 10:28 | Grand Valley State | Kenny Wurth (Devin Bilek) |
| 11:54 | Grand Valley State | Mark Baker (Cam Ohrt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:27 | Michigan | Danny Worth (Hooking - 2:00) |
Team Stats
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Carron, Kevin | 0 | 0 | 0 | 0 |
| 8 | Mizgalski, Aaron | 1 | 1 | 2 | 0 |
| 10 | Guthrie, Wesley | 0 | 2 | 2 | 2 |
| 11 | Ryan, Brendan | 1 | 1 | 2 | 0 |
| 12 | Bilek, Devin | 2 | 3 | 5 | 0 |
| 14 | Farnham, Matthew | 0 | 1 | 1 | 0 |
| 17 | Kanclerz, Josh | 1 | 0 | 1 | 0 |
| 51 | Ohrt, Cam | 0 | 1 | 1 | 0 |
| 88 | Wurth, Kenny | 2 | 0 | 2 | 0 |
| 95 | Baker, Mark | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Carron, Kevin | 36 | 15 | 13 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Zuelch, Dominic |
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kramer, Aaron | 0 | 0 | 0 | 2 |
| 11 | Kidd, Jake | 0 | 0 | 0 | 0 |
| 13 | Zarem, Brendan | 0 | 2 | 2 | 0 |
| 19 | Worth, Danny | 1 | 0 | 1 | 2 |
| 21 | Ongart, Noah | 1 | 1 | 2 | 0 |
| 96 | Johnson, Eric | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 96 | Johnson, Eric | 36 | 29 | 21 | 8 |
Scratches
| Num | Name |
|---|---|
| 9 | Burczak, Forest |
| 16 | Wells, Matthew |
| 27 | Schwein, Max |
| 34 | Past, Matthew |
| 47 | Grand, Jason |

