Game Boxscore
Rutgers vs. Temple
Saturday October 11th, 2014 at 10:00PM
Final
Game Information
| Event | 12th Annual Columbus Day Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rutgers (D1) | 7 | 9 | 6 | 22 |
| Temple (D1) | 8 | 10 | 15 | 33 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:04 | Rutgers | Michael Kosinski (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:53 | Temple | Michael Zalot (Shane Ryan) |
| 05:37 | Rutgers | Power Play - Ryen Pezzolla (Michael Kosinski) |
| 09:53 | Temple | Shane Ryan (Jonathan Bebey, Matt Phillipes) |
| 10:23 | Temple | Shane Ryan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:36 | Temple | Matt Phillipes (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:27 | Temple | Rob Degregorio (Luc Garant) |
| 10:39 | Temple | Shane Ryan (Rob Degregorio) |
| 11:08 | Temple | Rob Degregorio (Matt Phillipes) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:12 | Temple | Luc Garant (Hooking - 2:00) |
Team Stats
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Breen, Michael | 0 | 0 | 0 | 0 |
| 9 | Froehlich, Evan | 0 | 0 | 0 | 0 |
| 13 | Yulo, Daniel | 0 | 0 | 0 | 0 |
| 17 | Masson, William | 0 | 0 | 0 | 0 |
| 26 | Kosinski, Michael | 0 | 1 | 1 | 2 |
| 27 | Copman, Nicholas | 0 | 0 | 0 | 0 |
| 30 | Catania, Nicholas | 0 | 0 | 0 | 0 |
| 37 | Kavka, Michael | 0 | 0 | 0 | 0 |
| 88 | Miller, Christopher | 0 | 0 | 0 | 0 |
| 91 | Pezzolla, Ryen | 1 | 0 | 1 | 0 |
| 94 | Hutnik, Jordan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Catania, Nicholas | 36 | 33 | 27 | 6 |
Scratches
- None
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jastrow, Steve | 0 | 0 | 0 | 0 |
| 12 | Bebey, Jonathan | 0 | 1 | 1 | 0 |
| 21 | Garant, Luc | 0 | 1 | 1 | 2 |
| 22 | Ryan, Shane | 3 | 1 | 4 | 0 |
| 26 | Zalot, Michael | 1 | 0 | 1 | 0 |
| 47 | Goodman, Keith | 0 | 0 | 0 | 0 |
| 60 | Degregorio, Rob | 2 | 1 | 3 | 0 |
| 73 | Phillipes, Matt | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Jastrow, Steve | 36 | 22 | 21 | 1 |
Scratches
| Num | Name |
|---|---|
| 16 | Kroll, David |

