Game Boxscore
Villanova vs. Boston
Saturday October 11th, 2014 at 8:00AM
Final
Game Information
| Event | 12th Annual Columbus Day Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Villanova (D2) | 7 | 3 | 5 | 15 |
| Boston (D2) | 5 | 8 | 6 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:04 | Boston | Jordan Reinhardt (Benjamin Phillips) |
| 08:32 | Villanova | JonPaul Crichton (Nicholas Vandervorn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:56 | Villanova | Matt Skurka (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:40 | Boston | Jared Angin (Jake Strzalkowski, Daniel Phillips) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:15 | Boston | Alex Vendetto (William Schoeninger) |
Team Stats
Villanova University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Buri, Joshua | 0 | 0 | 0 | 0 |
| 0 | Skurka, Matt | 0 | 0 | 0 | 2 |
| 0 | Crichton, JonPaul | 1 | 0 | 1 | 0 |
| 0 | DiLoreto, Michael | 0 | 0 | 0 | 0 |
| 1 | Gerber, William | 0 | 0 | 0 | 0 |
| 9 | Furth, Dan | 0 | 0 | 0 | 0 |
| 10 | Shaughnessy, Jamie | 0 | 0 | 0 | 0 |
| 13 | Walker, Chris | 0 | 0 | 0 | 0 |
| 14 | Mullaney, Spencer | 0 | 0 | 0 | 0 |
| 16 | Bowen, Aaron | 0 | 0 | 0 | 0 |
| 17 | Merrick, Brendan | 0 | 0 | 0 | 0 |
| 20 | Vandervorn, Nicholas | 0 | 1 | 1 | 0 |
| 21 | Tobin, Henry | 0 | 0 | 0 | 0 |
| 27 | Orlando, Michael | 0 | 0 | 0 | 0 |
| 29 | Hardy, Patrick | 0 | 0 | 0 | 0 |
| 64 | Moran, Sean | 0 | 0 | 0 | 0 |
| 77 | Caracciolo, Andy | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Gerber, William | 36 | 19 | 16 | 3 |
Scratches
- None
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Vendetto, Alex | 1 | 0 | 1 | 0 |
| 11 | Breed, Nick | 0 | 0 | 0 | 0 |
| 12 | Phillips, Benjamin | 0 | 1 | 1 | 0 |
| 13 | Cantelmo, Connor | 0 | 0 | 0 | 0 |
| 16 | Schoeninger, William | 0 | 1 | 1 | 0 |
| 22 | Strzalkowski, Jake | 0 | 1 | 1 | 0 |
| 23 | Robitaille, Kevin | 0 | 0 | 0 | 0 |
| 27 | Reinhardt, Jordan | 1 | 0 | 1 | 0 |
| 32 | Silverman, Zak | 0 | 0 | 0 | 0 |
| 33 | McCarron, Coleman | 0 | 0 | 0 | 0 |
| 35 | Phillips, Daniel | 0 | 1 | 1 | 0 |
| 51 | Filipek, Andrew | 0 | 0 | 0 | 0 |
| 54 | Flitsch, Mark | 0 | 0 | 0 | 0 |
| 88 | Gelblat, Brian | 0 | 0 | 0 | 0 |
| 91 | Angin, Jared | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Silverman, Zak | 36 | 15 | 14 | 1 |
Scratches
- None

