Game Boxscore
Niagara vs. Massachusetts
Saturday October 11th, 2014 at 9:00AM
Final
Game Information
| Event | 12th Annual Columbus Day Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Niagara (D2) | 9 | 5 | 2 | 16 |
| Massachusetts (D2) | 5 | 12 | 8 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:21 | Niagara | Alex Wangler (Paul Swartz) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:42 | Massachusetts | Joseph Petruzziello (Andrew Rogantino) |
| 07:36 | Massachusetts | Aaron Marcel (Andrew Rogantino) |
| 08:22 | Massachusetts | Andrew Kelley (Joseph Petruzziello) |
| 08:43 | Niagara | Matt Downen (David Paul) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Niagara University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Jankowski, Patrick | 0 | 0 | 0 | 0 |
| 0 | Sirianno, Thomas | 0 | 0 | 0 | 0 |
| 1 | Ciffa, Jesse | 0 | 0 | 0 | 0 |
| 5 | Wangler, Alex | 1 | 0 | 1 | 0 |
| 9 | Lewis, Tyler | 0 | 0 | 0 | 0 |
| 13 | Swartz, Paul | 0 | 1 | 1 | 0 |
| 14 | Downen, Matt | 1 | 0 | 1 | 0 |
| 15 | Perez, Tony | 0 | 0 | 0 | 0 |
| 17 | Santa Maria, Michael | 0 | 0 | 0 | 0 |
| 23 | Lemke, Christian | 0 | 0 | 0 | 0 |
| 27 | Roberto, Jimmy | 0 | 0 | 0 | 0 |
| 29 | O'Rourke, John | 0 | 0 | 0 | 0 |
| 95 | Paul, David | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Jankowski, Patrick | 36 | 25 | 22 | 3 |
Scratches
| Num | Name |
|---|---|
| 2 | Richards, Zach |
University of Massachusetts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Rogentino, Andrew | 0 | 0 | 0 | 0 |
| 3 | Deatherage, Jesse | 0 | 0 | 0 | 0 |
| 6 | Chappell, Nickolas | 0 | 0 | 0 | 0 |
| 8 | Murphy, Cameron | 0 | 0 | 0 | 0 |
| 13 | Petruzziello, Joseph | 1 | 1 | 2 | 0 |
| 15 | Carrier, Ronan | 0 | 0 | 0 | 0 |
| 17 | Marchiselli, Nick | 0 | 0 | 0 | 0 |
| 19 | Rogantino, Andrew | 0 | 2 | 2 | 0 |
| 21 | DiMeglio, Joseph | 0 | 0 | 0 | 0 |
| 22 | Marcel, Aaron | 1 | 0 | 1 | 0 |
| 30 | Fleischman, Thomas | 0 | 0 | 0 | 0 |
| 30 | Mumblow, Casey | 0 | 0 | 0 | 0 |
| 93 | Kelley, Andrew | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Fleischman, Thomas | 36 | 16 | 14 | 2 |
Scratches
- None