Game Boxscore
Ramapo vs. Vermont
Saturday February 21st, 2015 at 10:00AM
Final
Game Information
| Event | 2015 All-Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ramapo (AA) | 6 | 11 | 9 | 26 |
| Vermont (AA) | 6 | 5 | 4 | 15 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:59 | Vermont | Dustin Paqutte (Kyle Muhr) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | Ramapo | Cory Avon (Eric Kristensen) |
| 01:43 | Ramapo | Jeremy Higginson (Christopher Mecca) |
| 05:24 | Vermont | Dustin Paqutte (Kyle Muhr) |
| 07:31 | Ramapo | Jeremy Higginson (Eric Kristensen) |
| 08:48 | Ramapo | Christopher Mecca (Matt Zakrzewski, Joshua Filipovits) |
| 09:42 | Ramapo | Dan Cohen (Joshua Filipovits) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:49 | Vermont | Kyle Muhr (Dustin Paqutte) |
| 10:54 | Ramapo | Christopher Mecca (Unassisted) |
| 11:50 | Ramapo | Christopher Mecca (Matt Zakrzewski) |
Penalties
Team Stats
Ramapo College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jablonka, Chris | 0 | 0 | 0 | 0 |
| 14 | Filipovits, Joshua | 0 | 2 | 2 | 0 |
| 17 | Mecca, Christopher | 3 | 1 | 4 | 0 |
| 18 | Kristensen, Eric | 0 | 2 | 2 | 0 |
| 24 | Montalto, Mike | 0 | 0 | 0 | 0 |
| 26 | Higginson, Jeremy | 2 | 0 | 2 | 0 |
| 27 | Zakrzewski, Matt | 0 | 2 | 2 | 0 |
| 36 | Avon, Cory | 1 | 0 | 1 | 0 |
| 61 | Cohen, Dan | 1 | 0 | 1 | 0 |
| 62 | Skrzypek, Edward | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Montalto, Mike | 36 | 15 | 12 | 3 |
Scratches
- None
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Soukup, James | 0 | 0 | 0 | 0 |
| 14 | Schini, Adam | 0 | 0 | 0 | 0 |
| 15 | Brown, Tyler | 0 | 0 | 0 | 0 |
| 18 | Paqutte, Dustin | 2 | 1 | 3 | 0 |
| 55 | Avery, Kevin | 0 | 0 | 0 | 0 |
| 73 | Muhr, Kyle | 1 | 2 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 55 | Avery, Kevin | 36 | 26 | 19 | 7 |
Scratches
| Num | Name |
|---|---|
| 10 | Kronengold, Jesse |
| 16 | Tristano, Jake |