Game Boxscore
Drexel vs. Oswego
Sunday February 22nd, 2015 at 7:00AM
Final
Game Information
| Event | 2015 All-Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Drexel (D2) | 8 | 13 | 19 | 2 | 42 |
| Oswego (D2) | 8 | 4 | 10 | 0 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:43 | Oswego | Steven Roth (Ryan Holmes, Joe Cosme) |
| 10:00 | Oswego | Joe Cosme (Steven Roth, Joseph DeMarco) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:14 | Oswego | Steven Roth (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:27 | Drexel | Brendan Mullen (Jeffrey Kelley) |
| 11:56 | Oswego | Power Play - Steven Roth (Marco Cicchetti, Joseph DeMarco) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:33 | Drexel | Brendan Mullen (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:20 | Drexel | Jeffrey Conway (Jeffrey Kelley) |
| 04:20 | Oswego | Power Play - Steven Roth (Marco Cicchetti, Joseph DeMarco) |
| 04:49 | Drexel | Jeffrey Conway (Unassisted) |
| 11:59 | Drexel | Lucas Albright (Jeffrey Kelley) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:55 | Drexel | Ray Rindone (Tripping - 2:00) |
| 05:31 | Drexel | Tyler Hill (Tripping - 2:00) |
| 06:05 | Oswego | Joseph DeMarco (Tripping - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:23 | Drexel | Jeffrey Kelley (Lucas Albright) |
Team Stats
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Nowak, Jeff | 0 | 0 | 0 | 0 |
| 8 | Kelley, Jeffrey | 1 | 3 | 4 | 0 |
| 9 | Hill, Tyler | 0 | 0 | 0 | 2 |
| 15 | Rindone, Ray | 0 | 0 | 0 | 2 |
| 22 | Conway, Jeffrey | 2 | 0 | 2 | 0 |
| 23 | Albright, Lucas | 1 | 1 | 2 | 0 |
| 27 | Canney, Justin | 0 | 0 | 0 | 0 |
| 32 | Mullen, Brendan | 1 | 0 | 1 | 2 |
| 41 | Lopez, Tim | 0 | 0 | 0 | 0 |
| 42 | Fuller, Jeff | 0 | 0 | 0 | 0 |
| 44 | Ortiz, Jonathan | 0 | 0 | 0 | 0 |
| 67 | Halko, James | 0 | 0 | 0 | 0 |
| 88 | Gatter, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 67 | Halko, James | 38 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 14 | Henofer, Kyle |
| 16 | Ceraso, Tom |
| 29 | Baer, Matt |
| 57 | Jervis, Dylan |
State University of New York at Oswego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Boyd, Michael | 0 | 0 | 0 | 0 |
| 8 | DeMarco, Joseph | 0 | 3 | 3 | 2 |
| 13 | McAleer, Liam | 0 | 0 | 0 | 0 |
| 14 | Holmes, Ryan | 0 | 1 | 1 | 0 |
| 19 | Roth, Steven | 3 | 1 | 4 | 2 |
| 29 | Quigley, Nick | 0 | 0 | 0 | 0 |
| 41 | Paine, Nick | 0 | 0 | 0 | 0 |
| 74 | Cosme, Joe | 1 | 1 | 2 | 0 |
| 97 | Cicchetti, Marco | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Paine, Nick | 38 | 42 | 37 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Yonkers, Richard |
| 5 | Markgjonaj, Michael |
| 21 | Guild, Bryan |
| 67 | Van Horne, Brian |


