Game Boxscore
Cal Poly vs. Arizona State
Saturday February 14th, 2015 at 2:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly Green (D3) | 6 | 3 | 3 | 12 |
| Arizona State (D3) | 15 | 11 | 12 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:24 | Arizona State | Jordan Hessler (Austin Lofink) |
| 02:12 | Arizona State | Andy Andreoli (Zac Beko) |
| 04:40 | Arizona State | Short Handed - Lincoln Mann (Unassisted) |
| 06:02 | Cal Poly Green | Jeremy Passehl (Unassisted) |
| 07:02 | Arizona State | Jordan Hessler (Chris May) |
| 07:23 | Arizona State | Austin Lofink (Jordan Hessler) |
| 07:45 | Arizona State | Kevin Berchem (Lincoln Mann) |
| 09:58 | Arizona State | Andy Andreoli (Austin Lofink) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:33 | Arizona State | Austin Lofink (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:23 | Arizona State | Zac Beko (Chris May) |
| 03:18 | Arizona State | Zac Beko (Garrett Halbert) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Arizona State | Andy Andreoli (Alex Huffman) |
| 02:53 | Arizona State | Power Play - Jordan Hessler (Zac Beko) |
| 06:58 | Arizona State | Garrett Halbert (Chris May) |
| 08:21 | Arizona State | Zac Beko (Chris May) |
| 08:53 | Arizona State | Chris May (Adrian Brooks) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:22 | Cal Poly Green | Chris Tran (High Sticking - 2:00) |
| 11:52 | Cal Poly Green | Cody Kautz (Roughing - 2:00) |
Team Stats
California Polytechnic State University, Green
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rafian, Ehsan | 0 | 0 | 0 | 0 |
| 16 | DeDianous, Jesse | 0 | 0 | 0 | 0 |
| 18 | Tran, Chris | 0 | 0 | 0 | 2 |
| 23 | Kautz, Cody | 0 | 0 | 0 | 2 |
| 29 | Kline, Daniel | 0 | 0 | 0 | 0 |
| 73 | Passehl, Jeremy | 1 | 0 | 1 | 0 |
| 88 | Peterson, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | DeDianous, Jesse | 36 | 38 | 24 | 14 |
Scratches
| Num | Name |
|---|---|
| 24 | Slamon, Zach |
| 91 | Bartlett, Alex |
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brooks, Adrian | 0 | 1 | 1 | 0 |
| 7 | Halbert, Garrett | 1 | 1 | 2 | 0 |
| 8 | Huffman, Alex | 0 | 1 | 1 | 0 |
| 9 | Lofink, Austin | 1 | 2 | 3 | 2 |
| 17 | May, Chris | 1 | 4 | 5 | 0 |
| 20 | Beko, Zac | 3 | 2 | 5 | 0 |
| 27 | Mann, Lincoln | 1 | 1 | 2 | 0 |
| 29 | Andreoli, Andy | 3 | 0 | 3 | 0 |
| 30 | Cini, Eddie | 0 | 0 | 0 | 0 |
| 91 | Hessler, Jordan | 3 | 1 | 4 | 0 |
| 92 | Berchem, Kevin | 1 | 0 | 1 | 0 |
| 96 | DeYoung, Alex | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 96 | DeYoung, Alex | 36 | 12 | 11 | 1 |
Scratches
- None