Game Boxscore
Miami (Ohio) vs. Michigan State
Sunday March 8th, 2015 at 2:30PM
Final
Game Information
| Event | MCRHL Regional Championships |
| Location | Canfield Arena
Dearborn Heights, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D1) | 6 | 6 | 4 | 16 |
| Michigan State (D1) | 8 | 7 | 6 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:50 | Miami (Ohio) | Dakota Cook (Brandon Boll) |
| 07:17 | Michigan State | Eric Purcell (Austin Sansom) |
| 08:16 | Miami (Ohio) | Kevin Putnam (Bryan Kubota, Brandon Boll) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:58 | Miami (Ohio) | Alex Meloy (Hooking - 2:00) |
| 11:56 | Michigan State | Connor Kenrick (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:29 | Michigan State | Mike Paraskevin (Tyler Jones) |
| 08:15 | Michigan State | Power Play - Jake Bolyard (Chase Kallen) |
| 09:58 | Miami (Ohio) | Power Play - Ty May (Kevin Putnam, David Yoder) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:50 | Michigan State | Jake Bolyard (High Sticking - 2:00) |
| 07:33 | Miami (Ohio) | Sean Smith (Holding - 2:00) |
| 08:37 | Michigan State | Jake Bolyard (Tripping - 2:00) |
| 11:58 | Miami (Ohio) | Brandon Boll (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:01 | Michigan State | Power Play - Chase Kallen (Colin Cyr) |
| 04:08 | Michigan State | Austin Sansom (Chase Kallen, Connor Kenrick) |
| 06:08 | Michigan State | Power Play - Colin Cyr (Dylan Kamen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:44 | Miami (Ohio) | Anthony Krueger (Interference - 2:00) |
| 10:42 | Michigan State | Jake Bolyard (High Sticking - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | May, Ty | 1 | 0 | 1 | 0 |
| 10 | Putnam, Kevin | 1 | 1 | 2 | 0 |
| 14 | Krueger, Anthony | 0 | 0 | 0 | 2 |
| 17 | Yoder, David | 0 | 1 | 1 | 0 |
| 19 | Novosel, Brent | 0 | 0 | 0 | 0 |
| 21 | Meloy, Alex | 0 | 0 | 0 | 2 |
| 23 | Smith, Sean | 0 | 0 | 0 | 2 |
| 29 | Fix, Calvin | 0 | 0 | 0 | 0 |
| 39 | Ley, Taylor | 0 | 0 | 0 | 0 |
| 47 | Cook, Dakota | 1 | 0 | 1 | 0 |
| 75 | Kubota, Bryan | 0 | 1 | 1 | 0 |
| 88 | Boll, Brandon | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Fix, Calvin | 36 | 21 | 15 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Flores, Erik |
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Ogita, Noboru | 0 | 0 | 0 | 0 |
| 2 | Paraskevin, Mike | 1 | 0 | 1 | 0 |
| 3 | Bolyard, Jake | 1 | 0 | 1 | 6 |
| 10 | Kallen, Chase | 1 | 2 | 3 | 0 |
| 11 | Burkhard, Mac | 0 | 0 | 0 | 0 |
| 13 | Sansom, Austin | 1 | 1 | 2 | 0 |
| 20 | Kamen, Dylan | 0 | 1 | 1 | 0 |
| 33 | Bommarito, Everet | 0 | 0 | 0 | 0 |
| 61 | Purcell, Eric | 1 | 0 | 1 | 0 |
| 67 | Jones, Tyler | 0 | 1 | 1 | 0 |
| 77 | Kenrick, Connor | 0 | 1 | 1 | 2 |
| 97 | Cyr, Colin | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Bommarito, Everet | 36 | 16 | 13 | 3 |
Scratches
- None


