Game Boxscore
Purdue vs. Western Michigan
Sunday March 8th, 2015 at 9:00AM
Final
Game Information
| Event | MCRHL Regional Championships |
| Location | Canfield Arena
Dearborn Heights, MI |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Purdue (D2) | 9 | 13 | 6 | 0 | 28 |
| Western Michigan (D2) | 13 | 7 | 9 | 2 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:06 | Western Michigan | Jon Welsing (Richard Misner) |
| 02:58 | Western Michigan | Joe Coschino (Brian Brinker) |
| 06:28 | Purdue | Chase Heising (Mike DeVries) |
| 07:21 | Western Michigan | Joe Coschino (Unassisted) |
| 09:57 | Western Michigan | Tommy Vogel (Evan Zack) |
| 10:20 | Purdue | Aaron Joness (Unassisted) |
| 11:30 | Purdue | Wyatt McManus (Kenny Witte) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Purdue | Power Play - Wyatt McManus (Mike DeVries) |
| 02:24 | Purdue | Aaron Joness (Unassisted) |
| 03:50 | Purdue | Aaron Joness (Unassisted) |
| 05:42 | Western Michigan | Power Play - Joe Coschino (Tommy Vogel) |
| 05:53 | Purdue | Aaron Joness (Wyatt McManus) |
| 06:03 | Western Michigan | Bryan Thumme (Richard Misner) |
| 06:14 | Purdue | Chase Heising (Aaron Joness) |
| 08:27 | Purdue | Chase Heising (Wyatt McManus) |
| 08:43 | Western Michigan | Evan Zack (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:57 | Western Michigan | Joe Coschino (Roughing - 2:00) |
| 03:59 | Purdue | Mike DeVries (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:00 | Western Michigan | Joe Coschino (Unassisted) |
| 08:46 | Western Michigan | Brian Brinker (Jon Welsing) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:22 | Western Michigan | Joe Coschino (Jon Welsing, Tommy Vogel) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:33 | Purdue | Mike DeVries (Interference - 2:00) |
Team Stats
Purdue University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Witte, Kenny | 0 | 1 | 1 | 0 |
| 11 | Heising, Chase | 3 | 0 | 3 | 0 |
| 22 | Stack, Austin | 0 | 0 | 0 | 0 |
| 24 | McManus, Wyatt | 2 | 2 | 4 | 0 |
| 29 | Joness, Aaron | 4 | 1 | 5 | 0 |
| 94 | DeVries, Mike | 0 | 2 | 2 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | Stack, Austin | 48 | 31 | 21 | 10 |
Scratches
| Num | Name |
|---|---|
| 1 | Teodorescu, Tiberiu |
| 8 | Cox, Steven |
| 10 | Muscarello, Johnny |
| 13 | Mudek, Alec |
| 14 | Boychuck, Nate |
| 30 | Goodwin, Stanford |
| 30 | Bostrom, Zach |
| 50 | Libben, Ben |
| 55 | Tackett, Ben |
| 98 | Behmke, Ty |
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carrier, Samantha | 0 | 0 | 0 | 0 |
| 2 | Brinker, Brian | 1 | 1 | 2 | 0 |
| 5 | Zack, Evan | 1 | 1 | 2 | 0 |
| 7 | Misner, Richard | 0 | 2 | 2 | 0 |
| 27 | Vogel, Tommy | 1 | 2 | 3 | 0 |
| 30 | Bogan, Andrew | 0 | 0 | 0 | 0 |
| 50 | Thumme, Bryan | 1 | 0 | 1 | 0 |
| 96 | Welsing, Jon | 1 | 2 | 3 | 0 |
| 97 | Coschino, Joe | 5 | 0 | 5 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Carrier, Samantha | 48 | 28 | 19 | 9 |
Scratches
- None

