Game Boxscore
Denver vs. Arapahoe CC
Sunday March 1st, 2015 at 2:30PM
Final
Game Information
| Event | RMCRHA Event #6 |
| Location | Rocky Mountain Roller
Lakewood, CO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Denver (D2) | 16 | 20 | 19 | 55 |
| Arapahoe CC (JC) | 7 | 8 | 8 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:26 | Arapahoe CC | Aaron Drawe (Shaun Linger) |
| 03:06 | Arapahoe CC | Shaun Linger (Unassisted) |
| 03:15 | Arapahoe CC | Shaun Linger (Michael Higginbotham) |
| 09:20 | Denver | Matt Novak (Unassisted) |
| 10:15 | Denver | Power Play - Ben Ekberg (Unassisted) |
| 11:13 | Denver | Keegan Durment (Unassisted) |
| 11:51 | Denver | Keegan Durment (Ben Ekberg) |
| 11:59 | Denver | Keegan Durment (Ben Ekberg) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:00 | Denver | Keegan Durment (Ben Ekberg) |
| 07:10 | Denver | Power Play - Ben Ekberg (Keegan Durment) |
| 11:00 | Denver | Keegan Durment (Matt Novak) |
| 11:46 | Arapahoe CC | Shaun Linger (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Denver | Ben Ekberg (Unassisted) |
| 02:20 | Denver | Ben Ekberg (Unassisted) |
| 03:51 | Arapahoe CC | Shaun Linger (Michael Higginbotham) |
| 05:20 | Denver | Stone Fisher (Unassisted) |
| 09:02 | Denver | Ben Ekberg (Matt Novak) |
Team Stats
University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Novak, Matt | 1 | 2 | 3 | 0 |
| 12 | Durment, Keegan | 5 | 1 | 6 | 0 |
| 20 | Tappe, William | 0 | 0 | 0 | 0 |
| 26 | Thompson, Timothy | 0 | 0 | 0 | 0 |
| 35 | Peter, Christopher | 0 | 0 | 0 | 0 |
| 37 | Marshall, Trevor | 0 | 0 | 0 | 0 |
| 40 | Ekberg, Ben | 5 | 3 | 8 | 0 |
| 89 | Fisher, Stone | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Peter, Christopher | 36 | 23 | 18 | 5 |
Scratches
| Num | Name |
|---|---|
| 81 | Soto, Cesar |
Arapahoe Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Pagano, James | 0 | 0 | 0 | 0 |
| 9 | Hamvas, Joe | 0 | 0 | 0 | 0 |
| 23 | Kennicutt, Daniel | 0 | 0 | 0 | 0 |
| 29 | Rua, Joe | 0 | 0 | 0 | 0 |
| 40 | Drawe, Aaron | 1 | 0 | 1 | 0 |
| 51 | O'Reilly, Shawn | 0 | 0 | 0 | 0 |
| 89 | Moore, Kris | 0 | 0 | 0 | 0 |
| 90 | Linger, Shaun | 4 | 1 | 5 | 0 |
| 92 | Higginbotham, Michael | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 51 | O'Reilly, Shawn | 36 | 55 | 43 | 12 |
Scratches
- None