Game Boxscore
Penn State vs. Baruch
Sunday October 11th, 2015 at 7:00AM
Final
Game Information
| Event | Columbus Day Event #1 |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D2) | 5 | 11 | 11 | 27 |
| Baruch (D2) | 8 | 8 | 7 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:46 | Baruch | Peter Lambrou (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:59 | Penn State | Justin Murphy (Unassisted) |
| 07:13 | Penn State | Justin Murphy (John DeMarchi) |
| 08:33 | Penn State | Chris Rodgers (Brayden Durnell) |
| 10:19 | Penn State | Justin Murphy (Unassisted) |
| 11:34 | Baruch | Peter Lambrou (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:49 | Baruch | Peter Lambrou (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:10 | Penn State | Tyler Murphy (Unassisted) |
| 11:38 | Penn State | Justin Murphy (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:56 | Baruch | Eric Lifshitz (Tripping - 2:00) |
| 06:59 | Penn State | Chris Rodgers (Holding - 2:00) |
| 11:49 | Baruch | Peter Lambrou (Roughing - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gruber, Daniel | 0 | 0 | 0 | 0 |
| 9 | DeMarchi, John | 0 | 1 | 1 | 0 |
| 11 | Durnell, Brayden | 0 | 1 | 1 | 0 |
| 14 | Freiberg, Matt | 0 | 0 | 0 | 0 |
| 20 | Saboe, Ian | 0 | 0 | 0 | 0 |
| 25 | Murphy, Justin | 4 | 0 | 4 | 0 |
| 28 | Rodgers, Chris | 1 | 0 | 1 | 2 |
| 29 | Gilinger, John | 0 | 0 | 0 | 0 |
| 55 | Murphy, Tyler | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Gilinger, John | 36 | 23 | 21 | 2 |
Scratches
- None
Baruch College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Davidson, Brennan | 0 | 0 | 0 | 0 |
| 8 | Lambrou, Peter | 2 | 0 | 2 | 4 |
| 10 | Sibilla, Garret | 0 | 0 | 0 | 0 |
| 16 | Spaeth, Joseph | 0 | 0 | 0 | 0 |
| 18 | Lifshitz, Eric | 0 | 0 | 0 | 2 |
| 21 | Spiegel, Jonathan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 3 | Davidson, Brennan | 36 | 27 | 21 | 6 |
Scratches
| Num | Name |
|---|---|
| 14 | Zuckerman, Ryan |
| 88 | Cicchetti, Alex |