Game Boxscore
Michigan vs. Western Michigan
Saturday February 27th, 2016 at 1:00PM
Final
Game Information
| Event | MCRHL Regular Season |
| Location | Total Roller Hockey
Novi, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D1) | 4 | 6 | 8 | 18 |
| Western Michigan (D2) | 11 | 8 | 10 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:30 | Western Michigan | Power Play - Stuart Saules (Michael Graziano, Evan Zack) |
| 07:16 | Western Michigan | Evan Zack (Stuart Saules, Michael Graziano) |
| 10:42 | Western Michigan | Jon Welsing (Stuart Saules) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Michigan | Bench Minor |
| 06:14 | Michigan | Matthew Past (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:22 | Michigan | David Markey (Wil McArdle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:03 | Western Michigan | Stuart Saules (Delay of Game - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:22 | Western Michigan | Daniel Arnold (Jacob Anderman, Jon Welsing) |
| 02:26 | Western Michigan | Power Play - Evan Zack (Jon Welsing) |
| 03:07 | Western Michigan | Power Play - Jon Welsing (Evan Zack) |
| 04:03 | Michigan | Power Play - David Markey (Dan Worth) |
| 06:47 | Western Michigan | Power Play - Jon Welsing (Daniel Byrne) |
| 09:22 | Michigan | Wil McArdle (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:55 | Michigan | Matthew Wells (Roughing - 2:00) |
| 01:13 | Michigan | David Markey (Unsportsmanlike Conduct - 2:00) |
| 03:53 | Western Michigan | Daniel Arnold (Roughing - 2:00) |
| 06:05 | Michigan | David Markey (Holding - 2:00) |
| 07:19 | Western Michigan | Daniel Arnold (Hooking - 2:00) |
| 10:46 | Western Michigan | Stuart Saules (Slashing - 2:00) |
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | McArdle, Wil | 1 | 1 | 2 | 0 |
| 1 | Greene, Kenny | 0 | 0 | 0 | 0 |
| 11 | Singh, Brij | 0 | 0 | 0 | 0 |
| 13 | Markey, David | 2 | 0 | 2 | 4 |
| 16 | Wells, Matthew | 0 | 0 | 0 | 2 |
| 19 | Worth, Dan | 0 | 1 | 1 | 0 |
| 34 | Past, Matthew | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Greene, Kenny | 36 | 29 | 22 | 7 |
Scratches
| Num | Name |
|---|---|
| 0 | Yamakado, Eric |
| 25 | Rauch, Jordan |
| 88 | Ongart, Noah |
| 96 | Johnson, Eric |
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Zack, Evan | 2 | 2 | 4 | 0 |
| 25 | Saules, Stuart | 1 | 2 | 3 | 4 |
| 30 | Bogan, Andrew | 0 | 0 | 0 | 0 |
| 45 | Byrne, Daniel | 0 | 1 | 1 | 0 |
| 55 | Graziano, Michael | 0 | 2 | 2 | 0 |
| 91 | Anderman, Jacob | 0 | 1 | 1 | 0 |
| 93 | Arnold, Daniel | 1 | 0 | 1 | 4 |
| 96 | Welsing, Jon | 3 | 2 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Bogan, Andrew | 36 | 18 | 15 | 3 |
Scratches
| Num | Name |
|---|---|
| 7 | Misner, Richard |
| 23 | Ward, Josh |
| 27 | Vogel, Thomas |


