Game Boxscore
Cal Poly vs. UC Santa Barbara
Saturday February 20th, 2016 at 1:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cal Poly (D1) | 5 | 6 | 4 | 15 |
| UC Santa Barbara (D1) | 2 | 9 | 7 | 18 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:07 | UC Santa Barbara | Andrew Vieyra (Jack Mathews) |
| 03:43 | Cal Poly | Sam Poyer (Daniel Kumata) |
| 04:21 | Cal Poly | Matt Fisher (Jake Kockrow) |
| 07:05 | Cal Poly | Power Play - Sam Poyer (Alex Waddel) |
| 08:00 | Cal Poly | Daniel Kumata (Jake Kockrow) |
| 09:28 | Cal Poly | Daniel Kumata (Matt Fisher) |
| 09:48 | Cal Poly | Daniel Kumata (Matt Fisher) |
| 11:40 | UC Santa Barbara | Power Play - Andrew Vieyra (Kyle Mooney) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:41 | UC Santa Barbara | Kyle Mooney (Slashing - 2:00) |
| 10:10 | Cal Poly | Andrew Klatt (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:04 | UC Santa Barbara | Power Play - Jack Mathews (Kevin Mooney) |
| 11:03 | Cal Poly | Ryan Kowta (Daniel Kumata) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:37 | Cal Poly | Andrew Klatt (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:27 | Cal Poly | Power Play - Matt Fisher (Sam Poyer) |
| 04:59 | UC Santa Barbara | Andrew Vieyra (Kyle Mooney) |
| 07:09 | Cal Poly | Zach Plum (Sam Poyer) |
| 07:16 | Cal Poly | Sam Poyer (Unassisted) |
| 07:48 | UC Santa Barbara | Trevor Rand (Jack Mathews) |
| 10:55 | UC Santa Barbara | Kyle Clements (Kevin Mooney) |
| 11:05 | UC Santa Barbara | Kyle Clements (Kyle Mooney) |
| 11:44 | UC Santa Barbara | Kyle Clements (Kyle Mooney) |
| 11:50 | Cal Poly | Empty Net - Sam Poyer (Andrew Klatt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:50 | UC Santa Barbara | Jack Mathews (Tripping - 2:00) |
| 06:07 | Cal Poly | Jake Stom (Roughing - 2:00) |
| 06:07 | UC Santa Barbara | Kyle Clements (Roughing - 2:00) |
| 08:39 | UC Santa Barbara | Jack Mathews (Tripping - 2:00) |
Team Stats
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Waddel, Alex | 0 | 1 | 1 | 0 |
| 7 | Stom, Jake | 0 | 0 | 0 | 2 |
| 9 | Plum, Zach | 1 | 0 | 1 | 0 |
| 13 | Poyer, Sam | 4 | 2 | 6 | 0 |
| 15 | Kumata, Daniel | 3 | 2 | 5 | 0 |
| 28 | Fisher, Matt | 2 | 2 | 4 | 0 |
| 32 | Dodds, Matthew | 0 | 0 | 0 | 0 |
| 43 | Kowta, Ryan | 1 | 0 | 1 | 0 |
| 69 | Klatt, Andrew | 0 | 1 | 1 | 4 |
| 93 | Kockrow, Jake | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Dodds, Matthew | 36 | 18 | 10 | 8 |
Scratches
| Num | Name |
|---|---|
| 6 | Carnahan, Bryan |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Prince, Duncan | 0 | 0 | 0 | 0 |
| 4 | Rand, Trevor | 1 | 0 | 1 | 0 |
| 11 | Clements, Kyle | 3 | 0 | 3 | 2 |
| 27 | Vieyra, Andrew | 3 | 0 | 3 | 0 |
| 33 | Mooney, Kyle | 0 | 4 | 4 | 2 |
| 34 | Menz, Colin | 0 | 0 | 0 | 0 |
| 59 | Mathews, Jack | 1 | 2 | 3 | 4 |
| 97 | Mooney, Kevin | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Menz, Colin | 36 | 15 | 5 | 10 |
Scratches
| Num | Name |
|---|---|
| 22 | Millikan, Trevor |
