Game Boxscore
Neumann vs. Temple
Saturday February 20th, 2016 at 11:00PM
Final
Game Information
| Event | 2016 ECRHA All-Star Event #14 |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D3) | 10 | 8 | 10 | 28 |
| Temple (D3) | 3 | 5 | 5 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:11 | Neumann | Brandon Balsama (Blake Lowry) |
| 08:17 | Neumann | Brandon Balsama (Nick Foster) |
| 11:19 | Neumann | Gregory Saklad (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:25 | Temple | Alex Bakshiyev (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:54 | Temple | Phelan Sweeney (Unassisted) |
| 06:29 | Neumann | William Gregg (Unassisted) |
| 08:19 | Neumann | William Gregg (Unassisted) |
| 11:42 | Temple | Tim Hangey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:04 | Neumann | Michael Strofe (Roughing - 2:00) |
| 07:04 | Temple | Declan Sweeney (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | Neumann | Dominick Aiello (William Gregg) |
| 06:04 | Neumann | Power Play - Nick Foster (Unassisted) |
| 08:50 | Neumann | Gregory Saklad (Nick Foster) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:02 | Temple | Alex Bakshiyev (High Sticking - 2:00) |
| 06:34 | Neumann | Michael Strofe (Roughing - 2:00) |
| 06:34 | Temple | Zachary Maszlanka (Roughing - 2:00) |
| 06:34 | Temple | John Bonanni (Roughing - 2:00) |
| 08:34 | Neumann | Michael Strofe (Unsportsmanlike Conduct - 10:00) |
| 08:34 | Temple | John Bonanni (Unsportsmanlike Conduct - 10:00) |
| 08:34 | Temple | Zachary Maszlanka (Unsportsmanlike Conduct - 10:00) |
| 09:05 | Neumann | Brandon Balsama (Roughing - 2:00) |
| 10:48 | Neumann | Jeffrey DeSalvo (Interference - 2:00) |
| 10:48 | Temple | Alex Bakshiyev (Interference - 2:00) |
| 11:43 | Neumann | Gregory Saklad (Roughing - 2:00) |
| 11:43 | Temple | Tim Hangey (Roughing - 2:00) |
Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gregg, William | 2 | 1 | 3 | 0 |
| 8 | Aiello, Dominick | 1 | 0 | 1 | 0 |
| 11 | DeSalvo, Nicholas | 0 | 0 | 0 | 0 |
| 12 | Christy, Frank | 0 | 0 | 0 | 0 |
| 14 | Balsama, Brandon | 2 | 0 | 2 | 2 |
| 17 | Fisher, Shaun | 0 | 0 | 0 | 0 |
| 22 | DeSalvo, Jeffrey | 0 | 0 | 0 | 2 |
| 26 | Strofe, Michael | 0 | 0 | 0 | 14 |
| 82 | Reto, Chris | 0 | 0 | 0 | 0 |
| 91 | Foster, Nick | 1 | 2 | 3 | 0 |
| 92 | Lowry, Blake | 0 | 1 | 1 | 0 |
| 93 | Stratton, Matt | 0 | 0 | 0 | 0 |
| 97 | Saklad, Gregory | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 22 | DeSalvo, Jeffrey | 36 | 13 | 12 | 1 |
Scratches
| Num | Name |
|---|---|
| 4 | Mula, Joseph |
| 9 | Gonzalez, Joshua |
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Bakshiyev, Alex | 0 | 0 | 0 | 6 |
| 10 | Ricker, Dylan | 0 | 0 | 0 | 0 |
| 11 | Gormley, Nicholas | 0 | 0 | 0 | 0 |
| 19 | Maszlanka, Zachary | 0 | 0 | 0 | 12 |
| 21 | Sweeney, Phelan | 1 | 0 | 1 | 0 |
| 27 | Hangey, Tim | 1 | 0 | 1 | 2 |
| 28 | Bonanni, John | 0 | 0 | 0 | 12 |
| 30 | Sweeney, Declan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Sweeney, Declan | 36 | 28 | 20 | 8 |
Scratches
| Num | Name |
|---|---|
| 13 | Leven, Matthew |
| 20 | Harwan, Avery |