Game Boxscore
Eastern Michigan vs. UC Santa Barbara
Thursday April 7th, 2016 at 9:45PM
Game Information
| Event | 2016 National Collegiate Roller Hockey Championships |
| Location | Cedar Rapids Ice Arena
Cedar Rapids, IA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 12 | 5 | 5 | 22 |
| UC Santa Barbara (D1) | 9 | 10 | 9 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:06 | UC Santa Barbara | Kyle Mooney (Kyle Clements) |
| 01:27 | UC Santa Barbara | Kevin Mooney (Unassisted) |
| 01:52 | UC Santa Barbara | Jack Mathews (Trevor Rand) |
| 03:26 | Eastern Michigan | Hunter Ledgerwood (Jerome Sutter) |
| 04:21 | Eastern Michigan | Cory Dare (Hunter Ledgerwood) |
| 06:38 | UC Santa Barbara | Short Handed - Jack Mathews (Unassisted) |
| 09:51 | UC Santa Barbara | Short Handed - Kyle Mooney (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:10 | UC Santa Barbara | Kevin Mooney (Holding - 2:00) |
| 08:11 | UC Santa Barbara | Kevin Mooney (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Eastern Michigan | Hunter Ledgerwood (Cory Dare) |
| 01:26 | UC Santa Barbara | Trevor Rand (Kyle Mooney) |
| 02:04 | Eastern Michigan | Mike Laritz (Hunter Ledgerwood) |
| 04:02 | UC Santa Barbara | Kevin Mooney (Kyle Mooney) |
| 09:11 | Eastern Michigan | Power Play - Hunter Ledgerwood (Jerome Sutter) |
| 09:19 | UC Santa Barbara | Kevin Mooney (Kyle Mooney) |
| 10:05 | UC Santa Barbara | Power Play - Kyle Mooney (Kevin Mooney) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:27 | UC Santa Barbara | Jack Mathews (Hooking - 2:00) |
| 08:38 | Eastern Michigan | Cory Dare (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:45 | UC Santa Barbara | Kyle Mooney (Unassisted) |
| 09:04 | Eastern Michigan | Hunter Ledgerwood (Mike Laritz) |
| 11:50 | UC Santa Barbara | Kyle Mooney (Trevor Millikan) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dare, Cory | 1 | 1 | 2 | 2 |
| 17 | Sutter, Jerome | 0 | 2 | 2 | 0 |
| 18 | Ledgerwood, Hunter | 4 | 2 | 6 | 0 |
| 35 | Vanatta, John | 0 | 0 | 0 | 0 |
| 41 | Swaney, Joseph | 0 | 0 | 0 | 0 |
| 91 | Laritz, Mike | 1 | 1 | 2 | 0 |
| 95 | Morr, Evan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Vanatta, John | 36 | 28 | 17 | 11 |
Scratches
- None
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Prince, Duncan | 0 | 0 | 0 | 0 |
| 4 | Rand, Trevor | 1 | 1 | 2 | 0 |
| 11 | Clements, Kyle | 0 | 1 | 1 | 0 |
| 22 | Millikan, Trevor | 0 | 1 | 1 | 0 |
| 27 | Vieyra, Andrew | 0 | 0 | 0 | 0 |
| 33 | Mooney, Kyle | 5 | 3 | 8 | 0 |
| 34 | Menz, Colin | 0 | 0 | 0 | 0 |
| 59 | Mathews, Jack | 2 | 0 | 2 | 2 |
| 97 | Mooney, Kevin | 3 | 1 | 4 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Menz, Colin | 36 | 22 | 16 | 6 |
Scratches
- None
