Game Boxscore
Arizona vs. California
Saturday November 19th, 2016 at 7:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona (D2) | 17 | 10 | 7 | 34 |
| California (D2) | 4 | 6 | 4 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:06 | Arizona | Dan Holmes (Jesse Rooney) |
| 03:35 | Arizona | Jacob Toro (Jesse Rooney) |
| 04:34 | Arizona | Jesse Rooney (Jacob Toro) |
| 06:53 | Arizona | Power Play - Blake Wofford (Taylor Knight) |
| 08:10 | Arizona | Dan Holmes (Jared Johnson) |
| 08:58 | Arizona | Dan Holmes (Jesse Rooney) |
| 10:21 | Arizona | Ross Wofford (David Santos) |
| 11:43 | California | Ryan Daubenmire (Kristina Slezacek) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:00 | California | Ryan Daubenmire (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:13 | California | Alec Lang (Unassisted) |
| 02:18 | Arizona | Taylor Knight (Jesse Rooney) |
| 03:15 | Arizona | Blake Wofford (Matt Duffy) |
| 04:08 | Arizona | Matt Duffy (David Santos) |
| 06:58 | Arizona | Jacob Toro (Jared Johnson) |
| 10:45 | Arizona | Ross Wofford (Taylor Knight) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:10 | California | Ryan Daubenmire (Darien Oliver) |
| 01:29 | California | Ted Xiao (Ryan Daubenmire) |
| 02:52 | Arizona | David Santos (Jacob Toro) |
| 05:41 | Arizona | Power Play - David Santos (Jesse Rooney) |
| 09:42 | Arizona | David Santos (Jared Johnson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:14 | California | Nicolas Ontiveros (Tripping - 2:00) |
| 12:00 | Arizona | David Santos (Slashing - 2:00) |
Team Stats
The University of Arizona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bushnell, Brett | 0 | 0 | 0 | 0 |
| 2 | Johnson, Jared | 0 | 3 | 3 | 0 |
| 3 | Toro, Jacob | 2 | 2 | 4 | 0 |
| 6 | Santos, David | 3 | 2 | 5 | 2 |
| 7 | Duffy, Matt | 1 | 1 | 2 | 0 |
| 9 | Knight, Taylor | 1 | 2 | 3 | 0 |
| 20 | Rooney, Jesse | 1 | 5 | 6 | 0 |
| 44 | Holmes, Dan | 3 | 0 | 3 | 0 |
| 50 | Wofford, Blake | 2 | 0 | 2 | 0 |
| 88 | Wofford, Ross | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Bushnell, Brett | 36 | 14 | 10 | 4 |
Scratches
| Num | Name |
|---|---|
| 0 | Gallo, John |
University of California, Berkeley
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lee, Dylan | 0 | 0 | 0 | 0 |
| 7 | Lang, Alec | 1 | 0 | 1 | 0 |
| 11 | Daubenmire, Ryan | 2 | 1 | 3 | 2 |
| 17 | Slezacek, Kristina | 0 | 1 | 1 | 0 |
| 25 | Xiao, Ted | 1 | 0 | 1 | 0 |
| 30 | Samuel, Brendan | 0 | 0 | 0 | 0 |
| 35 | Glasner, Dustin | 0 | 0 | 0 | 0 |
| 39 | Ontiveros, Nicolas | 0 | 0 | 0 | 2 |
| 87 | Oliver, Darien | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Glasner, Dustin | 36 | 34 | 19 | 15 |
Scratches
| Num | Name |
|---|---|
| 26 | Varela, Delfino |