Game Boxscore
Sonoma State vs. Cal Poly Pomona
Saturday February 18th, 2017 at 10:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sonoma State (AA) | 6 | 4 | 4 | 14 |
| Cal Poly Pomona (D2) | 8 | 10 | 12 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:22 | Sonoma State | Jack Meixensperger (Hayden Miller) |
| 08:44 | Cal Poly Pomona | Matt Tietavainen (Rebekah Paerels, Trevor Cochran) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:32 | Cal Poly Pomona | Sean Molina (Ian Duffy) |
| 05:44 | Cal Poly Pomona | Ian Duffy (Trevor Cochran) |
| 10:45 | Cal Poly Pomona | Power Play - Trevor Cochran (Rebekah Paerels, Mitchell Palafox) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:45 | Sonoma State | BJ Kendrick (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:27 | Sonoma State | Vincent Cruz (Connor Prince, BJ Kendrick) |
| 02:06 | Cal Poly Pomona | Trevor Cochran (Peter Kuetzing, Ian Duffy) |
| 04:01 | Cal Poly Pomona | Mitchell Palafox (Trevor Cochran) |
| 06:15 | Cal Poly Pomona | Peter Kuetzing (Trevor Cochran) |
| 07:34 | Cal Poly Pomona | Rebekah Paerels (Mitchell Palafox) |
| 08:35 | Cal Poly Pomona | Mitchell Palafox (Rebekah Paerels, Matt Tietavainen) |
| 11:55 | Cal Poly Pomona | Taylor Paerels (Matt Tietavainen, Mitchell Palafox) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:37 | Sonoma State | Chase Watson (Slashing - 2:00) |
Team Stats
Sonoma State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Meixensperger, Jack | 1 | 0 | 1 | 0 |
| 4 | Watson, Chase | 0 | 0 | 0 | 2 |
| 6 | Cruz, Vincent | 1 | 0 | 1 | 0 |
| 12 | Prince, Connor | 0 | 1 | 1 | 0 |
| 13 | Brizio, Michael | 0 | 0 | 0 | 0 |
| 29 | Miller, Hayden | 0 | 1 | 1 | 0 |
| 44 | Lynch, Thomas | 0 | 0 | 0 | 0 |
| 55 | Kendrick, BJ | 0 | 1 | 1 | 2 |
| 88 | Clevenger, Jeremy | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Watson, Chase | 36 | 30 | 20 | 10 |
Scratches
| Num | Name |
|---|---|
| 5 | Langner, Kat |
| 14 | York, Alex |
| 42 | Klein, Cameron |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Duffy, Ian | 1 | 2 | 3 | 0 |
| 10 | Kuetzing, Peter | 1 | 1 | 2 | 0 |
| 11 | Paerels, Taylor | 1 | 0 | 1 | 0 |
| 14 | Cochran, Trevor | 2 | 4 | 6 | 0 |
| 15 | Palafox, Mitchell | 2 | 3 | 5 | 0 |
| 23 | Paerels, Rebekah | 1 | 3 | 4 | 0 |
| 73 | Molina, Sean | 1 | 0 | 1 | 0 |
| 89 | Griffin, Garrett | 0 | 0 | 0 | 0 |
| 91 | Tietavainen, Matt | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 89 | Griffin, Garrett | 36 | 14 | 12 | 2 |
Scratches
| Num | Name |
|---|---|
| 0 | Cragg, Cody |
| 5 | Berns, Kenneth |
| 22 | Mortrud, Jeremy |
| 30 | Mueller, Zachary |
| 35 | Rand, Kasia |