Game Boxscore
Long Beach State vs. UC Santa Barbara
Sunday March 5th, 2017 at 9:00AM
| Long Beach State (D1) | 1 | |
| UC Santa Barbara (D1) | 8 |
Final
Game Information
| Event | WCRHL Regional Championship Tournament |
| Location | The Rinks - Corona Inline
Corona, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Long Beach State (D1) | 3 | 3 | 6 | 12 |
| UC Santa Barbara (D1) | 6 | 10 | 11 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:22 | UC Santa Barbara | Kyle Mooney (Kyle Clements) |
| 06:52 | UC Santa Barbara | Andrew Vieyra (Kyle Mooney) |
| 07:39 | UC Santa Barbara | Kevin Mooney (Kyle Clements, Kyle Mooney) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:57 | UC Santa Barbara | Trevor Rand (Duncan Prince) |
| 05:49 | UC Santa Barbara | Power Play - Andrew Vieyra (Kevin Mooney) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:56 | Long Beach State | Tanner Bleyle (Cross Checking - 2:00) |
| 07:56 | UC Santa Barbara | Trevor Rand (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:52 | UC Santa Barbara | Kyle Clements (Andrew Vieyra) |
| 06:05 | UC Santa Barbara | Andrew Vieyra (Trevor Rand, Trevor Millikan) |
| 06:38 | UC Santa Barbara | Jack Mathews (Andrew Vieyra) |
| 11:40 | Long Beach State | Power Play - Joseph Kubani (Alex Green, Tanner Bleyle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:56 | Long Beach State | Cody Aragon (Roughing - 2:00) |
| 10:09 | UC Santa Barbara | Trevor Millikan (Interference - 2:00) |
Team Stats
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Gealy, Tyler | 0 | 0 | 0 | 0 |
| 9 | Aragon, Cody | 0 | 0 | 0 | 2 |
| 10 | Kubani, Joseph | 1 | 0 | 1 | 0 |
| 12 | Yamamoto, Kan | 0 | 0 | 0 | 0 |
| 15 | Locke, Dylan | 0 | 0 | 0 | 0 |
| 19 | Bleyle, Tanner | 0 | 1 | 1 | 2 |
| 21 | Dansereau, Gregory | 0 | 0 | 0 | 0 |
| 38 | Green, Alex | 0 | 1 | 1 | 0 |
| 68 | Korn, Matt | 0 | 0 | 0 | 0 |
| 77 | Evans, Dylan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Gealy, Tyler | 36 | 27 | 19 | 8 |
Scratches
| Num | Name |
|---|---|
| 2 | Levinstein, Adam |
| 16 | McCann, Weston |
| 91 | Marcy, Steven |
| 98 | Dunton, Matthew |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Prince, Duncan | 0 | 1 | 1 | 0 |
| 4 | Rand, Trevor | 1 | 1 | 2 | 2 |
| 11 | Clements, Kyle | 1 | 2 | 3 | 0 |
| 22 | Millikan, Trevor | 0 | 1 | 1 | 2 |
| 27 | Vieyra, Andrew | 3 | 2 | 5 | 0 |
| 33 | Mooney, Kyle | 1 | 2 | 3 | 0 |
| 34 | Menz, Colin | 0 | 0 | 0 | 0 |
| 81 | Mathews, Jack | 1 | 0 | 1 | 0 |
| 96 | Payne, Kevin | 0 | 0 | 0 | 0 |
| 97 | Mooney, Kevin | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Menz, Colin | 36 | 12 | 11 | 1 |
Scratches
- None