Game Boxscore
Hofstra vs. Miami (Ohio)
Thursday April 6th, 2017 at 9:45PM
Final
Game Information
| Event | 2017 National Collegiate Roller Hockey Championships |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D1) | 10 | 15 | 0 | 25 |
| Miami (Ohio) (D1) | 14 | 31 | 0 | 45 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:58 | Miami (Ohio) | Power Play - Andrew Augustine (Luke Buchy) |
| 10:31 | Miami (Ohio) | Seth Swearingen (Ross Gann) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:43 | Miami (Ohio) | Coleman Mitchell (Cross Checking - 2:00) |
| 04:34 | Miami (Ohio) | Dakota Cook (Boarding - 2:00) |
| 05:43 | Miami (Ohio) | Ross Gann (Tripping - 2:00) |
| 07:38 | Hofstra | Nick Lewis (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Miami (Ohio) | Bryan Kubota (Luke Buchy) |
| 02:25 | Miami (Ohio) | Connor Potts (Alex Meloy) |
| 09:20 | Miami (Ohio) | Luke Buchy (Coleman Mitchell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:45 | Hofstra | Nigel Grove (Hooking - 2:00) |
| 09:06 | Miami (Ohio) | David Yoder (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | Hofstra | Andrew Gagnon (Unassisted) |
| 03:07 | Miami (Ohio) | Power Play - Luke Buchy (Dakota Cook) |
| 04:13 | Miami (Ohio) | Connor Potts (David Yoder) |
| 06:40 | Miami (Ohio) | Ross Gann (Dakota Cook) |
| 07:10 | Miami (Ohio) | Coleman Mitchell (David Yoder) |
| 09:30 | Miami (Ohio) | Matthew Yopko (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:33 | Hofstra | Andrew Gagnon (Slashing - 2:00) |
| 11:13 | Hofstra | Dan Schaefer (Roughing - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Correia, Danny | 0 | 0 | 0 | 0 |
| 12 | Corbo, Jonathan | 0 | 0 | 0 | 0 |
| 14 | Powers, Nicholas | 0 | 0 | 0 | 0 |
| 19 | Randazzo, Shaun | 0 | 0 | 0 | 0 |
| 21 | Gagnon, Andrew | 1 | 0 | 1 | 2 |
| 24 | Lewis, Nick | 0 | 0 | 0 | 2 |
| 25 | Grove, Nigel | 0 | 0 | 0 | 2 |
| 29 | Smith, Ryan | 0 | 0 | 0 | 0 |
| 35 | Sattar, Hussinan | 0 | 0 | 0 | 0 |
| 54 | Schaefer, Dan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Smith, Ryan | 36 | 45 | 35 | 10 |
Scratches
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Applebaum, Spencer | 0 | 0 | 0 | 0 |
| 3 | Potts, Connor | 2 | 0 | 2 | 0 |
| 4 | Mitchell, Coleman | 1 | 1 | 2 | 2 |
| 15 | Swearingen, Seth | 1 | 0 | 1 | 0 |
| 17 | Yoder, David | 0 | 2 | 2 | 2 |
| 21 | Meloy, Alex | 0 | 1 | 1 | 0 |
| 25 | Clearfield, Ethan | 0 | 0 | 0 | 0 |
| 29 | Augustine, Andrew | 1 | 0 | 1 | 0 |
| 33 | Yopko, Matthew | 1 | 0 | 1 | 0 |
| 44 | Gann, Ross | 1 | 1 | 2 | 2 |
| 47 | Cook, Dakota | 0 | 2 | 2 | 2 |
| 75 | Kubota, Bryan | 1 | 0 | 1 | 0 |
| 81 | Buchy, Luke | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Applebaum, Spencer | 36 | 25 | 24 | 1 |
Scratches
- None


