Game Boxscore
Massachusetts vs. Robert Morris
Saturday February 17th, 2018 at 9:00PM
Final
Game Information
| Event | ECRHA All Star Event |
| Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Massachusetts (D1) | 7 | 9 | 12 | 28 |
| Robert Morris (D1) | 11 | 8 | 9 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:33 | Massachusetts | John Carroll (Nicholas Boccelli, Christopher Duffy) |
| 11:53 | Massachusetts | Tony Ferranti (John Carroll) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:37 | Massachusetts | John Carroll (Tripping - 2:00) |
| 07:28 | Robert Morris | Cameron Zahn (Cross Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | Robert Morris | Cameron Zahn (Jesse Zahn) |
| 10:30 | Massachusetts | Short Handed - John Carroll (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:09 | Robert Morris | Sean Lawrence (Roughing - 2:00) |
| 08:34 | Massachusetts | Nicholas Boccelli (Roughing - 2:00) |
| 08:34 | Massachusetts | Christopher Duffy (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:01 | Massachusetts | John Carroll (Unassisted) |
| 07:22 | Massachusetts | Shane Kelley (Unassisted) |
| 07:51 | Massachusetts | Christopher Galofaro (Thomas Gresser) |
| 08:37 | Robert Morris | Jesse Zahn (Cameron Zahn) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:01 | Robert Morris | Mark Hilderhoff (Tripping - 2:00) |
Team Stats
University of Massachusetts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marcel, Rhys | 0 | 0 | 0 | 0 |
| 3 | Lapp, Shawn | 0 | 0 | 0 | 0 |
| 4 | Kelley, Shane | 1 | 0 | 1 | 0 |
| 7 | Gresser, Thomas | 0 | 1 | 1 | 0 |
| 8 | Boccelli, George | 0 | 0 | 0 | 0 |
| 10 | Duffy, Christopher | 0 | 1 | 1 | 2 |
| 14 | Carroll, John | 3 | 1 | 4 | 2 |
| 17 | Lucente, Richard | 0 | 0 | 0 | 0 |
| 19 | Boccelli, Nicholas | 0 | 1 | 1 | 2 |
| 24 | Ferranti, Tony | 1 | 0 | 1 | 0 |
| 41 | Stewart, Robson | 0 | 0 | 0 | 0 |
| 88 | Galofaro, Christopher | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Stewart, Robson | 36 | 28 | 26 | 2 |
Scratches
| Num | Name |
|---|---|
| 21 | Brodd, Donald |
| 66 | Luukko, Sam |
Robert Morris University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sarni, Christopher | 0 | 0 | 0 | 0 |
| 6 | Brandt, Nick | 0 | 0 | 0 | 0 |
| 12 | Hilderhoff, Mark | 0 | 0 | 0 | 2 |
| 13 | Smeltzer, Matthew | 0 | 0 | 0 | 0 |
| 16 | Scott, Richard | 0 | 0 | 0 | 0 |
| 17 | Benjamin, Nicholas | 0 | 0 | 0 | 0 |
| 18 | Stormer, Adam | 0 | 0 | 0 | 0 |
| 22 | Lawrence, Sean | 0 | 0 | 0 | 2 |
| 27 | Raida, Robert | 0 | 0 | 0 | 0 |
| 29 | Schreiber, Paul | 0 | 0 | 0 | 0 |
| 39 | Robl, Nathan | 0 | 0 | 0 | 0 |
| 66 | Waxter, David | 0 | 0 | 0 | 0 |
| 74 | Zahn, Jesse | 1 | 1 | 2 | 0 |
| 77 | Zahn, Cameron | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Schreiber, Paul | 36 | 28 | 22 | 6 |
Scratches
| Num | Name |
|---|---|
| 21 | Edder, Christian |