Game Boxscore
Lindenwood vs. Bethel
Friday January 26th, 2018 at 9:00PM
Final
Game Information
| Event | GPCIHL weekend #5 |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lindenwood (D3) | 21 | 8 | 13 | 42 |
| Bethel (D3) | 1 | 6 | 4 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:38 | Lindenwood | Power Play - Jason Novak (Sam Koenig) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:49 | Bethel | Ryan Chilton (Too Many Men - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Lindenwood | Jason Novak (Daniel Higa) |
| 05:47 | Bethel | Power Play - Tyler Zaino (Unassisted) |
| 07:26 | Lindenwood | Anthony Erace (Sam Koenig) |
| 09:08 | Lindenwood | Jason Novak (Daniel Higa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:08 | Lindenwood | Timothy Brey (Boarding - 2:00) |
| 11:49 | Bethel | Elijah Haller (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:54 | Lindenwood | Chris Visico (Jason Novak) |
| 09:02 | Bethel | Ryan Chilton (Tyler Zaino) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:45 | Lindenwood | Chris Visico (Interference - 2:00) |
| 11:59 | Bethel | Ryan Chilton (Cross Checking - 2:00) |
| 11:59 | Bethel | Ryan Chilton (Slashing - 2:00) |
Team Stats
Lindenwood University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Martin, Josh | 0 | 0 | 0 | 0 |
| 14 | Abel, Jake | 0 | 0 | 0 | 0 |
| 15 | Koenig, Sam | 0 | 2 | 2 | 0 |
| 19 | Brey, Timothy | 0 | 0 | 0 | 2 |
| 25 | Visico, Chris | 1 | 0 | 1 | 2 |
| 29 | Robinson, Jacob | 0 | 0 | 0 | 0 |
| 30 | Forshee, Brad | 0 | 0 | 0 | 0 |
| 39 | Novak, Jason | 3 | 1 | 4 | 0 |
| 47 | Erace, Anthony | 1 | 0 | 1 | 0 |
| 83 | Johnson, Cory | 0 | 0 | 0 | 0 |
| 95 | Higa, Daniel | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Robinson, Jacob | 36 | 11 | 9 | 2 |
Scratches
| Num | Name |
|---|---|
| 6 | Mott, Shawn |
| 12 | Marquiss, Spenser |
| 13 | Dlugos, Christopher |
| 21 | Galloni, Matthew |
Bethel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Haller, Elijah | 0 | 0 | 0 | 2 |
| 19 | Bullard, Adrian | 0 | 0 | 0 | 0 |
| 30 | Woolfson, Sam | 0 | 0 | 0 | 0 |
| 34 | Teed, Jimmy | 0 | 0 | 0 | 0 |
| 63 | Yu, David | 0 | 0 | 0 | 0 |
| 66 | Chilton, Ryan | 1 | 0 | 1 | 6 |
| 68 | Zaino, Tyler | 1 | 1 | 2 | 0 |
| 91 | Potts, Thomas | 0 | 0 | 0 | 0 |
| 98 | Cascarano, Joseph | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Teed, Jimmy | 36 | 42 | 37 | 5 |
Scratches
- None


