Game Boxscore
WCRHL Alumni vs. WCRHL Alumni
Saturday February 17th, 2018 at 5:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WCRHL Alumni Light (AFF) | 12 | 12 | 12 | 36 |
| WCRHL Alumni Dark (AFF) | 12 | 12 | 12 | 36 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:55 | WCRHL Alumni Dark | Gabe John (Ryan Cruz) |
| 02:00 | WCRHL Alumni Light | Matt Tietavainen (Tanner Privia) |
| 03:30 | WCRHL Alumni Dark | Ryan Cruz (Ian Gould) |
| 05:47 | WCRHL Alumni Dark | Ian Gould (Unassisted) |
| 07:30 | WCRHL Alumni Light | John Hart (Matt Tietavainen) |
| 09:52 | WCRHL Alumni Light | Tanner Privia (Matt Tietavainen) |
| 11:50 | WCRHL Alumni Dark | Ryan Cruz (Gabe John) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | WCRHL Alumni Dark | Gabe John (Sam Brown) |
| 01:36 | WCRHL Alumni Dark | Brennan Edwards (Gabe John) |
| 02:27 | WCRHL Alumni Dark | Ryan Cruz (Sam Brown) |
| 05:10 | WCRHL Alumni Light | Tanner Privia (Unassisted) |
| 06:50 | WCRHL Alumni Light | Ian Gould (John Hart) |
| 10:57 | WCRHL Alumni Dark | Sam Brown (Brennan Edwards) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:43 | WCRHL Alumni Dark | Ryan Cruz (Brennan Edwards) |
| 00:46 | WCRHL Alumni Light | Tanner Privia (Ian Gould) |
| 02:13 | WCRHL Alumni Light | John Hart (Kyle Siordia) |
| 04:00 | WCRHL Alumni Dark | Ryan Cruz (Gabe John) |
| 06:40 | WCRHL Alumni Dark | Ryan Cruz (Brennan Edwards) |
| 07:36 | WCRHL Alumni Dark | Ryan Cruz (Sam Brown) |
| 08:12 | WCRHL Alumni Light | Tanner Privia (Matt Tietavainen) |
| 08:48 | WCRHL Alumni Light | Tanner Privia (John Hart) |
| 09:45 | WCRHL Alumni Light | John Hart (Tanner Privia) |
Team Stats
WCRHL Alumni Light
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Miller, Alex | 0 | 0 | 0 | 0 |
| 4 | Gould, Ian | 1 | 1 | 2 | 0 |
| 6 | Hart, John | 3 | 2 | 5 | 0 |
| 18 | Privia, Tanner | 5 | 2 | 7 | 0 |
| 66 | Siordia, Kyle | 0 | 1 | 1 | 0 |
| 91 | Tietavainen, Matt | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Miller, Alex | 36 | 36 | 24 | 12 |
Scratches
- None
WCRHL Alumni Dark
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Silva, Jason | 0 | 0 | 0 | 0 |
| 4 | Gould, Ian | 1 | 1 | 2 | 0 |
| 6 | Cruz, Ryan | 7 | 1 | 8 | 0 |
| 12 | Brown, Sam | 1 | 3 | 4 | 0 |
| 67 | John, Gabe | 2 | 3 | 5 | 0 |
| 96 | Edwards, Brennan | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Silva, Jason | 36 | 36 | 26 | 10 |
Scratches
| Num | Name |
|---|---|
| 0 | Pung, Ray |
| 1 | Miller, Alex |
| 5 | Culberson, Peter |
| 6 | Hart, John |
| 10 | Mulholland, Paul |
| 13 | Sonnier, Paul |
| 18 | Privia, Tanner |
| 22 | Ganz, Brian |
| 38 | Long, Erik |
| 66 | Siordia, Kyle |
| 91 | Tietavainen, Matt |