Game Boxscore
Eastern Michigan vs. Michigan State
Saturday March 3rd, 2018 at 2:00PM
Final
Game Information
| Event | MCRHL Regional Championships |
| Location | Joe Dumars Fieldhouse
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 0 | 1 | 0 | 1 |
| Michigan State (D1) | 14 | 12 | 12 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:11 | Michigan State | Power Play - Ryan Moran (Mac Burkhard, Caleb Hoover) |
| 01:31 | Michigan State | Andrew Deeter (Brandon Glasser) |
| 02:04 | Michigan State | Andrew Deeter (Austin Sansom) |
| 02:49 | Michigan State | Eric Purcell (Austin Sansom, Brandon Glasser) |
| 03:29 | Michigan State | Mac Burkhard (Ryan Moran) |
| 07:48 | Michigan State | Austin Sansom (Eric Purcell) |
| 08:37 | Michigan State | Chase Kallen (Mac Burkhard) |
| 09:19 | Michigan State | Mac Burkhard (Ryan Moran) |
| 10:10 | Michigan State | Chase Kallen (Caleb Hoover, Mac Burkhard) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:23 | Michigan State | Mac Burkhard (Chase Kallen, Caleb Hoover) |
| 02:05 | Michigan State | Austin Sansom (Eric Purcell, Andrew Deeter) |
| 03:36 | Michigan State | Eric Purcell (Andrew Deeter) |
| 05:22 | Michigan State | Chase Kallen (Ryan Moran) |
| 06:54 | Michigan State | Austin Sansom (Andrew Deeter) |
| 08:51 | Michigan State | Ryan Moran (Caleb Hoover) |
| 10:19 | Michigan State | Andrew Nathan (Brandon Glasser) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | Michigan State | Ryan Moran (Chase Kallen) |
| 03:51 | Michigan State | Mac Burkhard (Chase Kallen) |
| 04:43 | Michigan State | Mac Burkhard (Chase Kallen) |
| 06:25 | Michigan State | Chase Kallen (Mac Burkhard, Caleb Hoover) |
| 08:18 | Michigan State | Eric Purcell (Unassisted) |
| 09:37 | Michigan State | Ryan Moran (Chase Kallen, Caleb Hoover) |
| 10:25 | Michigan State | Andrew Nathan (Eric Purcell, Austin Sansom) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Elmblad, Lara | 0 | 0 | 0 | 0 |
| 6 | Conklin, Jonathan | 0 | 0 | 0 | 0 |
| 17 | Sutter, Jerome | 0 | 0 | 0 | 0 |
| 21 | Swaney, Joseph | 0 | 0 | 0 | 0 |
| 23 | Somers, Joshua | 0 | 0 | 0 | 0 |
| 51 | Mangiapane, Andrew | 0 | 0 | 0 | 0 |
| 71 | Diskin, Daniel | 0 | 0 | 0 | 0 |
| 74 | Turner, Austin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 6 | Conklin, Jonathan | 36 | 38 | 15 | 23 |
Scratches
| Num | Name |
|---|---|
| 2 | Buresh, Adam |
| 22 | Bartenslager, Tucker |
| 35 | Keohane, Scott |
| 91 | Soden, Hunter |
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kallen, Chase | 4 | 5 | 9 | 0 |
| 13 | Sansom, Austin | 3 | 3 | 6 | 0 |
| 17 | Deeter, Andrew | 2 | 3 | 5 | 0 |
| 21 | Glasser, Brandon | 0 | 3 | 3 | 0 |
| 24 | Nathan, Andrew | 2 | 0 | 2 | 0 |
| 27 | Moran, Ryan | 4 | 3 | 7 | 0 |
| 39 | Gilliland, Tucker | 0 | 0 | 0 | 0 |
| 61 | Purcell, Eric | 3 | 3 | 6 | 0 |
| 70 | Kowalczyk, Rob | 0 | 0 | 0 | 0 |
| 74 | Hoover, Caleb | 0 | 6 | 6 | 0 |
| 88 | Burkhard, Mac | 5 | 4 | 9 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Gilliland, Tucker | 36 | 1 | 1 | 0 |
Scratches
| Num | Name |
|---|---|
| 7 | Malles, Zack |
| 14 | Kenrick, Connor |


